The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click HERE to see prior year winners.
2025 Masterpoint Races
| Gold Life Master (2500+) | |||
| Name | Points | Games | |
| Shull Lance | 91.23 | 44 | |
| Ehrenhaft Henry | 88.10 | 41 | |
| Shull Audrey | 85.53 | 42 | |
| Stemkovski Vladimir | 67.76 | 30 | |
| Senzel Alan | 60.51 | 51 | |
| Wang Jui | 59.78 | 22 | |
| Hudson Alex | 41.80 | 14 | |
| Weimer Russ | 39.94 | 19 | |
| Stein Walter | 38.78 | 46 | |
| Cobb Jr John | 29.62 | 24 | |
| Copeland Karen | 27.42 | 23 | |
| Causley Martin | 17.55 | 7 | |
| Duke Morgie | 11.79 | 7 | |
| Laske Lee | 10.62 | 12 | |
| Marriott John Jr. | 5.83 | 6 | |
| Boyd-Bowman Peter | 5.81 | 2 | |
| Oakley John | 5.75 | 5 | |
| Fowlkes Patricia | 5.75 | 5 | |
| Anderson Glen | 5.38 | 12 | |
| Ross Doraine | 1.10 | 4 | |
| Silver Life Master (1000-2500) | |||
| Name | Points | Games | |
| Antonelli Niki | 97.12 | 46 | |
| Antonelli Dom | 65.00 | 29 | |
| Dunas Bob | 64.75 | 45 | |
| Stemkovski Tatyana | 52.85 | 34 | |
| Gripman John | 33.25 | 29 | |
| Kuhn Gary | 32.81 | 28 | |
| O'Briant Neal | 30.53 | 31 | |
| Lin Rosa | 29.74 | 26 | |
| Smith David | 26.21 | 25 | |
| Williams Collins | 25.97 | 33 | |
| Finholt David | 25.88 | 27 | |
| Getz Renee | 22.82 | 27 | |
| Henson Larry | 19.72 | 13 | |
| Henson Diane | 19.72 | 13 | |
| Vinzani Gil | 16.96 | 21 | |
| Hudson Barbara | 8.85 | 12 | |
| Gilbert Susan | 7.56 | 15 | |
| Blair Leslie | 5.68 | 12 | |
| Rhew Jim | 2.49 | 6 | |
| Schachte John | 0.45 | 1 | |
| Life Master (300-1000) | |||
| Name | Points | Games | |
| Morrill Thayer | 33.86 | 30 | |
| Ashby Dave | 27.73 | 31 | |
| Lahti Diane | 26.70 | 33 | |
| Bok Eileen | 16.69 | 20 | |
| Nuell Christie | 16.09 | 25 | |
| Vinzani Kate | 14.38 | 20 | |
| Joyner Wendy | 13.70 | 22 | |
| Popovich Karen | 11.51 | 9 | |
| Overcash Susan | 9.40 | 26 | |
| Stanczyk Gerri | 8.15 | 10 | |
| Stanczyk Larry | 7.28 | 12 | |
| Colvard Lynn | 6.89 | 10 | |
| Edwards Gayle | 5.81 | 17 | |
| Williford Barbara | 5.25 | 17 | |
| Skiver Melissa | 4.45 | 15 | |
| Schroeder Doug | 3.57 | 4 | |
| Schroeder Margie | 3.57 | 4 | |
| Milholland John | 1.64 | 6 | |
| Rose William | 1.32 | 2 | |
| Skowvron Carol | 0.68 | 2 | |
| Dawson Hana | 0.23 | 1 | |
| Non Life Master (50-500) | |||
| Name | Points | Games | |
| Kao Proknight | 29.97 | 24 | |
| Mirenda Frauke | 26.23 | 33 | |
| Schecter Steve | 23.20 | 24 | |
| Silver Robert | 22.95 | 38 | |
| Duke Kitty | 22.52 | 51 | |
| Howard Ken | 22.35 | 31 | |
| Ross Michael | 22.13 | 21 | |
| Niles Tim | 21.17 | 19 | |
| Anderson Anne | 19.53 | 41 | |
| Dozer Jeff | 18.54 | 33 | |
| Rysanek Bill | 18.54 | 32 | |
| Smith Andy | 16.67 | 46 | |
| Hill Eric | 13.97 | 25 | |
| Morrill Melinda | 13.56 | 28 | |
| Fuchs Becky | 12.61 | 23 | |
| Fuchs Brian | 12.61 | 23 | |
| Helm Michael | 11.90 | 37 | |
| McKay Michael | 10.24 | 13 | |
| Brown Lynn | 9.90 | 31 | |
| Brandt Alan | 9.40 | 22 | |
| Monahan John | 8.57 | 18 | |
| McKay Ginny | 7.92 | 12 | |
| Hall Lori | 7.72 | 15 | |
| Hall Richard | 7.72 | 15 | |
| Morrill Elizabeth | 7.64 | 9 | |
| Daniel Walter | 7.36 | 10 | |
| Daniel Ann | 6.08 | 9 | |
| Spivey Karen | 5.50 | 20 | |
| Iking Leo | 5.48 | 21 | |
| Meagher Caitlin | 5.43 | 9 | |
| Brandt Christine | 4.95 | 20 | |
| Redmond Donnie | 4.40 | 7 | |
| Holbrook Doug | 3.82 | 11 | |
| Koury Jill | 3.37 | 17 | |
| Hessee Betty | 2.46 | 2 | |
| Vulinec Lisa | 2.20 | 5 | |
| Endriga Andrea | 1.30 | 1 | |
| Cowen Allen | 0.89 | 3 | |
| Eastwood Diana | 0.89 | 3 | |
| Crow Judy | 0.39 | 2 | |
| Titchener Roberta | 0.23 | 4 | |
| Rookie (0-50) | |||
| Name | Points | Games | |
| Crenshaw Crawford | 23.46 | 33 | |
| Castelino Ruben | 22.52 | 27 | |
| Smith Timothy | 21.59 | 47 | |
| Martin-Price Luisa | 21.23 | 43 | |
| Mullen Rick | 20.59 | 29 | |
| Dunn Laurie | 16.43 | 30 | |
| Lynn Kevin | 16.06 | 18 | |
| Choi Yong Il | 15.24 | 33 | |
| Southard Scott | 15.17 | 19 | |
| Oneal Sean | 14.42 | 34 | |
| Crouse Helen | 11.49 | 30 | |
| Chirkova Rada | 11.38 | 23 | |
| Mintzer Melanie | 9.10 | 37 | |
| Chilton Andrew | 8.94 | 21 | |
| Jager Yetta | 8.42 | 22 | |
| Staman Karen | 8.35 | 20 | |
| Pare Matt | 8.30 | 23 | |
| Pfeiffer Catherine | 7.87 | 23 | |
| Aiken Cindy | 7.45 | 14 | |
| Hardis Bill | 7.03 | 15 | |
| Stelmack Diana | 6.49 | 20 | |
| Stelmack Greg | 6.49 | 20 | |
| Link Kay | 5.44 | 18 | |
| Lyon Leslie | 5.34 | 16 | |
| Twiggs Betty | 5.16 | 24 | |
| Brandt Craig | 5.13 | 17 | |
| Meeks Lisa | 4.35 | 15 | |
| Williams June | 4.28 | 20 | |
| Bilbro Carol | 3.88 | 11 | |
| Lane William | 3.60 | 16 | |
| Carabello Janet | 2.24 | 7 | |
| Tart Anthony | 2.09 | 23 | |
| Cleveland Karen | 1.83 | 23 | |
| Schnupper Michael | 1.25 | 15 | |
| Smith Louise | 0.99 | 6 | |
| Crow David | 0.39 | 2 | |
| Roces Evelyn | 0.37 | 5 | |
The lists include all RBC members (as of June 24th, 2026) who played and scored in at least one game in 2026. Results come from the RBC face-to-face games as well as SE Carolina + Ralegh online games. Members are placed in groups based on their master points at the beginning of the year.
If you see a result or a name missing, please, contact us and we will fix it as soon as possible.