The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click HERE to see prior year winners.
2025 Masterpoint Races
| Gold Life Master (2500+) | |||
| Name | Points | Games | |
| Shull Lance | 144.35 | 67 | |
| Ehrenhaft Henry | 136.74 | 69 | |
| Shull Audrey | 134.06 | 64 | |
| Stemkovski Vladimir | 107.08 | 51 | |
| Senzel Alan | 85.94 | 80 | |
| Wang Jui | 83.52 | 35 | |
| Hudson Alex | 65.56 | 26 | |
| Weimer Russ | 61.91 | 27 | |
| Stein Walter | 50.23 | 73 | |
| Cobb Jr John | 48.05 | 38 | |
| Copeland Karen | 36.06 | 40 | |
| Anderson Glen | 21.51 | 19 | |
| Causley Martin | 18.32 | 8 | |
| Laske Lee | 11.99 | 17 | |
| Duke Morgie | 11.79 | 7 | |
| Marriott John Jr. | 11.39 | 9 | |
| Ross Doraine | 6.61 | 7 | |
| Fowlkes Patricia | 6.33 | 8 | |
| Oakley John | 6.33 | 8 | |
| Boyd-Bowman Peter | 5.81 | 2 | |
| Silver Life Master (1000-2500) | |||
| Name | Points | Games | |
| Antonelli Niki | 133.53 | 74 | |
| Antonelli Dom | 112.75 | 55 | |
| Stemkovski Tatyana | 93.65 | 63 | |
| Dunas Bob | 91.66 | 71 | |
| Lin Rosa | 61.11 | 43 | |
| Gripman John | 46.50 | 51 | |
| Williams Collins | 46.10 | 47 | |
| Getz Renee | 45.35 | 37 | |
| O'Briant Neal | 40.15 | 42 | |
| Kuhn Gary | 40.02 | 43 | |
| Henson Diane | 39.76 | 25 | |
| Henson Larry | 39.57 | 24 | |
| Finholt David | 34.45 | 41 | |
| Vinzani Gil | 34.18 | 37 | |
| Smith David | 34.12 | 39 | |
| Hudson Barbara | 14.63 | 22 | |
| Blair Leslie | 11.60 | 22 | |
| Gilbert Susan | 7.56 | 17 | |
| Rhew Jim | 4.01 | 12 | |
| Tessin Tim | 1.90 | 2 | |
| Schachte John | 1.51 | 2 | |
| Life Master (300-1000) | |||
| Name | Points | Games | |
| Morrill Thayer | 57.69 | 42 | |
| Lahti Diane | 55.31 | 55 | |
| Bok Eileen | 38.87 | 36 | |
| Ashby Dave | 38.09 | 46 | |
| Nuell Christie | 26.05 | 41 | |
| Vinzani Kate | 19.35 | 34 | |
| Joyner Wendy | 18.32 | 27 | |
| Overcash Susan | 15.13 | 41 | |
| Popovich Karen | 13.78 | 11 | |
| Skiver Melissa | 10.08 | 23 | |
| Stanczyk Gerri | 9.36 | 12 | |
| Colvard Lynn | 9.34 | 11 | |
| Stanczyk Larry | 8.09 | 15 | |
| Edwards Gayle | 7.41 | 23 | |
| Williford Barbara | 6.31 | 21 | |
| Schroeder Doug | 4.70 | 6 | |
| Schroeder Margie | 4.70 | 6 | |
| Rose William | 2.88 | 6 | |
| Milholland John | 1.64 | 6 | |
| Skowvron Carol | 0.68 | 2 | |
| Dawson Hana | 0.23 | 1 | |
| Non Life Master (50-500) | |||
| Name | Points | Games | |
| Howard Ken | 52.93 | 56 | |
| Duke Kitty | 40.71 | 82 | |
| Dozer Jeff | 37.84 | 50 | |
| Silver Robert | 34.77 | 64 | |
| Mirenda Frauke | 34.07 | 51 | |
| Smith Andy | 33.82 | 75 | |
| Schecter Steve | 31.56 | 39 | |
| Kao Proknight | 29.97 | 24 | |
| Rysanek Bill | 29.73 | 52 | |
| Hill Eric | 29.28 | 38 | |
| Ross Michael | 28.73 | 30 | |
| Niles Tim | 28.35 | 30 | |
| Anderson Anne | 27.38 | 62 | |
| Morrill Melinda | 27.16 | 42 | |
| Fuchs Brian | 21.19 | 32 | |
| Fuchs Becky | 20.42 | 32 | |
| Brandt Alan | 16.42 | 32 | |
| Brown Lynn | 15.96 | 46 | |
| Helm Michael | 15.49 | 60 | |
| Monahan John | 15.16 | 28 | |
| McKay Michael | 14.76 | 23 | |
| Brandt Christine | 14.43 | 30 | |
| Hall Lori | 12.79 | 22 | |
| Hall Richard | 12.79 | 22 | |
| McKay Ginny | 12.44 | 22 | |
| Meagher Caitlin | 11.27 | 21 | |
| Koury Jill | 10.08 | 30 | |
| Morrill Elizabeth | 8.11 | 13 | |
| Redmond Donnie | 7.62 | 12 | |
| Iking Leo | 7.53 | 31 | |
| Spivey Karen | 7.47 | 31 | |
| Daniel Walter | 7.36 | 10 | |
| Holbrook Doug | 7.06 | 19 | |
| Daniel Ann | 6.08 | 9 | |
| Vulinec Lisa | 3.50 | 8 | |
| Hessee Betty | 2.46 | 2 | |
| Cowen Allen | 2.39 | 4 | |
| Eastwood Diana | 2.39 | 4 | |
| Endriga Andrea | 1.30 | 1 | |
| Crow Judy | 0.84 | 4 | |
| Titchener Roberta | 0.23 | 4 | |
| Rookie (0-50) | |||
| Name | Points | Games | |
| Smith Timothy | 45.04 | 74 | |
| Chirkova Rada | 38.45 | 44 | |
| Crenshaw Crawford | 36.02 | 53 | |
| Martin-Price Luisa | 28.71 | 63 | |
| Castelino Ruben | 28.26 | 41 | |
| Mullen Rick | 26.96 | 46 | |
| Dunn Laurie | 26.57 | 47 | |
| Choi Yong Il | 26.54 | 56 | |
| Southard Scott | 24.50 | 29 | |
| Lynn Kevin | 20.85 | 29 | |
| Oneal Sean | 20.54 | 54 | |
| Mintzer Melanie | 17.23 | 53 | |
| Crouse Helen | 14.88 | 42 | |
| Hardis Bill | 14.14 | 28 | |
| Pare Matt | 12.17 | 36 | |
| Pfeiffer Catherine | 11.55 | 31 | |
| Aiken Cindy | 11.48 | 22 | |
| Staman Karen | 10.17 | 29 | |
| Jager Yetta | 10.10 | 33 | |
| Chilton Andrew | 9.79 | 25 | |
| Link Kay | 9.53 | 28 | |
| Meeks Lisa | 9.00 | 23 | |
| Lyon Leslie | 7.57 | 23 | |
| Stelmack Diana | 7.55 | 28 | |
| Stelmack Greg | 7.55 | 28 | |
| Williams June | 7.48 | 36 | |
| Thomas Mark | 7.17 | 17 | |
| Brandt Craig | 6.72 | 26 | |
| Twiggs Betty | 6.11 | 31 | |
| Bilbro Carol | 5.81 | 20 | |
| Lane William | 5.34 | 23 | |
| Cleveland Karen | 3.75 | 33 | |
| Tart Anthony | 3.66 | 34 | |
| Carabello Janet | 2.24 | 7 | |
| Smith Louise | 1.71 | 17 | |
| Schnupper Michael | 1.25 | 15 | |
| Crow David | 0.84 | 4 | |
| Roces Evelyn | 0.37 | 5 | |
| Messer John | 0.25 | 3 | |
| Thomaier Pat | 0.25 | 3 | |
| McElroy Becky | 0.19 | 5 | |
The lists include all RBC members (as of June 24th, 2026) who played and scored in at least one game in 2026. Results come from the RBC face-to-face games as well as SE Carolina + Ralegh online games. Members are placed in groups based on their master points at the beginning of the year.
If you see a result or a name missing, please, contact us and we will fix it as soon as possible.