The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click HERE to see prior year winners.
2024 Masterpoint Races
Gold Life Master (2500+) | |||
Name | Points | Games | |
Ehrenhaft Henry | 45.58 | 24 | |
Shull Audrey | 43.47 | 23 | |
Cobb Jr John | 29.86 | 23 | |
Hudson Alex | 20.55 | 9 | |
Senzel Alan | 18.13 | 19 | |
Laske Lee | 14.12 | 10 | |
Marriott John Jr. | 12.18 | 5 | |
Joyce Kay | 9.81 | 6 | |
Joyce Randy | 9.81 | 6 | |
Anderson Glen | 9.71 | 10 | |
Stein Walter | 7.37 | 15 | |
Copeland Karen | 7.07 | 4 | |
Duke Morgie | 5.20 | 3 | |
Smith Mette | 5.20 | 1 | |
Fowlkes Patricia | 4.06 | 2 | |
Oakley John | 4.06 | 2 | |
Weimer Russ | 3.36 | 9 | |
Torrey John | 0.31 | 1 |
Silver Life Master (1000-2500) | |||
Name | Points | Games | |
Wang Jui | 33.84 | 18 | |
Stemkovski Vladimir | 31.00 | 13 | |
Antonelli Dom | 30.62 | 17 | |
Antonelli Niki | 30.49 | 21 | |
Stemkovski Tatyana | 26.33 | 12 | |
Dunas Bob | 22.01 | 29 | |
Kirby John | 19.84 | 19 | |
Williams Collins | 18.99 | 19 | |
Sparks Nancy | 18.12 | 27 | |
O'Briant Neal | 16.58 | 13 | |
Gripman John | 12.45 | 18 | |
Hudson Barbara | 11.00 | 20 | |
Getz Renee | 9.05 | 10 | |
Vinzani Gil | 8.95 | 15 | |
Kuhn Gary | 7.56 | 12 | |
Gilbert Susan | 6.32 | 10 | |
Smith David | 5.81 | 9 | |
Causley Martin | 4.60 | 4 | |
Taylor Rives | 1.10 | 5 | |
Tessin Tim | 1.10 | 2 |
Non Life Master (50-500) | |||
Name | Points | Games | |
Morrill Thayer | 16.82 | 15 | |
Howard Ken | 16.25 | 20 | |
Rysanek Bill | 12.98 | 17 | |
Niles Tim | 12.92 | 9 | |
Monahan John | 10.87 | 7 | |
Schecter Steve | 8.49 | 11 | |
Brandt Alan | 7.94 | 14 | |
Stanczyk Larry | 7.48 | 7 | |
Stanczyk Gerri | 6.61 | 6 | |
Fuchs Becky | 6.05 | 11 | |
McKay Ginny | 5.51 | 15 | |
McKay Michael | 5.51 | 16 | |
Brandt Christine | 5.46 | 14 | |
Koury Jill | 4.56 | 8 | |
Anderson Anne | 3.65 | 14 | |
Lange Lewis | 3.07 | 8 | |
Spivey Karen | 3.07 | 10 | |
Iking Leo | 2.97 | 9 | |
Fuchs Brian | 2.53 | 11 |
Rookie (0-50) | |||
Name | Points | Games | |
Hill Eric | 16.81 | 13 | |
Silver Robert | 11.42 | 18 | |
Dozer Jeff | 10.60 | 12 | |
Morrill Melinda | 9.52 | 14 | |
Castelino Ruben | 8.98 | 15 | |
Lynn Kevin | 6.96 | 9 | |
Lepley Cathy | 6.85 | 15 | |
Brown Lynn | 5.81 | 16 | |
Helm Michael | 5.80 | 22 | |
Duke Kitty | 5.80 | 17 | |
Smith Andy | 4.96 | 14 | |
Crenshaw Crawford | 4.68 | 8 | |
Choi Yong Il | 4.46 | 12 | |
Smith Timothy | 4.05 | 15 | |
Coburn Kathy | 3.19 | 10 | |
Crouse Helen | 3.18 | 11 | |
McElroy Becky | 3.08 | 9 | |
Dunn Laurie | 2.99 | 8 | |
Meagher Caitlin | 2.56 | 10 | |
Mirenda Frauke | 2.56 | 12 | |
Twiggs Betty | 2.41 | 9 | |
Oneal Sean | 2.28 | 11 | |
Lane William | 2.09 | 7 | |
Mintzer Melanie | 2.02 | 14 | |
Poleszak Katarzyna | 1.95 | 7 | |
Pare Matt | 1.74 | 7 | |
Carabello Janet | 1.69 | 11 | |
Aiken Cindy | 1.19 | 7 | |
Pfeiffer Catherine | 1.16 | 5 | |
McNeill Maryanne | 0.78 | 1 | |
Cobb Janet | 0.77 | 2 | |
Horne Nita | 0.71 | 5 | |
Farrell Cindy | 0.71 | 5 |
The lists include all RBC members (as of April 16th, 2025) who played and scored in at least one game in 2025. Results come from the RBC face-to-face games as well as SE Carolina + Ralegh online games. Members are placed in groups based on their master points at the beginning of the year.
If you see a result or a name missing, please, contact us and we will fix it as soon as possible.