The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click HERE to see prior year winners.
Back to 2025 MP RACES
| Gold Life Master (2500+) | |||
| Name | Points | Games | |
| Ehrenhaft Henry | 99.88 | 77 | |
| Shull Lance | 87.72 | 73 | |
| Hudson Alex | 81.83 | 43 | |
| Shull Audrey | 71.28 | 61 | |
| Cobb Jr John | 65.96 | 82 | |
| Senzel Alan | 55.12 | 55 | |
| Joyce Kay | 54.33 | 43 | |
| Joyce Randy | 54.33 | 43 | |
| Moll Chris | 49.39 | 45 | |
| Anderson Glen | 44.09 | 42 | |
| Weimer Russ | 39.56 | 41 | |
| Bloom Bart | 32.25 | 24 | |
| Laske Lee | 29.87 | 27 | |
| Stein Walter | 26.58 | 42 | |
| Copeland Karen | 19.98 | 33 | |
| Larus Deanna | 10.45 | 12 | |
| Torrey John | 8.85 | 11 | |
| Marriott John Jr. | 8.84 | 9 | |
| Duke Morgie | 8.12 | 3 | |
| Ross Doraine | 7.09 | 32 | |
| White Bob | 7.03 | 5 | |
| Creech James | 0.55 | 2 | |
| Silver Life Master (1000-2500) | |||
| Name | Points | Games | |
| Wang Jui | 97.43 | 52 | |
| Stemkovski Vladimir | 60.92 | 37 | |
| O'Briant Neal | 57.27 | 62 | |
| Stemkovski Tatyana | 53.03 | 35 | |
| Walton Mariee | 49.39 | 46 | |
| Dunas Bob | 44.38 | 81 | |
| Gripman John | 43.87 | 79 | |
| Getz Renee | 40.46 | 60 | |
| Sparks Nancy | 40.21 | 82 | |
| Antonelli Dom | 39.58 | 41 | |
| Williams Collins | 35.47 | 53 | |
| Kuhn Gary | 29.61 | 30 | |
| Hudson Barbara | 26.71 | 67 | |
| Vinzani Gil | 23.37 | 50 | |
| Tessin Tim | 15.58 | 30 | |
| Causley Martin | 12.82 | 14 | |
| Taylor Rives | 12.50 | 14 | |
| Blair Leslie | 12.10 | 35 | |
| Cloudsdale Ian | 10.00 | 7 | |
| Gilbert Susan | 7.70 | 39 | |
| Schachte John | 7.46 | 4 | |
| Smith David | 7.38 | 16 | |
| Mebane Betsy | 6.75 | 3 | |
| Murray Jo | 5.26 | 7 | |
| Goldberg Marc | 0.73 | 1 | |
| Life Master (300-1000) | |||
| Name | Points | Games | |
| Antonelli Niki | 45.60 | 47 | |
| Popovich Karen | 44.81 | 74 | |
| Vinzani Kate | 29.49 | 54 | |
| Bok Eileen | 19.33 | 38 | |
| Skiver Melissa | 15.75 | 44 | |
| Overcash Susan | 11.18 | 35 | |
| Edwards Gayle | 8.09 | 24 | |
| Rhew Jim | 8.06 | 21 | |
| Cramer Elliott | 6.33 | 19 | |
| Sajovec Richelle | 3.19 | 4 | |
| Finholt David | 2.96 | 5 | |
| Shangler Dean | 2.83 | 14 | |
| Corkran Dennis | 0.96 | 5 | |
| Vermillion Betty | 0.74 | 2 | |
| Non Life Master (50-500) | |||
| Name | Points | Games | |
| Howard Ken | 40.82 | 62 | |
| Rysanek Bill | 28.27 | 61 | |
| Fuchs Brian | 21.16 | 34 | |
| Ross Michael | 16.72 | 34 | |
| Fuchs Becky | 13.33 | 33 | |
| Lahti Diane | 12.94 | 20 | |
| Niles Tim | 12.06 | 21 | |
| Stanczyk Larry | 11.50 | 20 | |
| Stanczyk Gerri | 11.45 | 20 | |
| Spivey Karen | 8.26 | 35 | |
| Holbrook Doug | 7.89 | 9 | |
| Brandt Christine | 7.86 | 23 | |
| Iking Leo | 7.44 | 33 | |
| Zant Emily | 7.09 | 18 | |
| Bilbro Carol | 7.07 | 20 | |
| Rysanek Bill V | 6.79 | 15 | |
| Schooler Reuben | 6.39 | 10 | |
| Koury Jill | 6.00 | 23 | |
| Brandt Alan | 5.76 | 24 | |
| Rose William | 5.37 | 5 | |
| Cowen Allen | 4.14 | 8 | |
| Titchener Roberta | 3.61 | 14 | |
| Schooler Pamela | 3.36 | 7 | |
| Eastwood Diana | 3.16 | 7 | |
| Schroeder Doug | 2.68 | 9 | |
| Schroeder Margie | 2.45 | 6 | |
| Hessee Betty | 1.82 | 5 | |
| Bute Barbara | 1.80 | 6 | |
| McKesson Sallie | 0.74 | 2 | |
| Rookie (0-50) | |||
| Name | Points | Games | |
| Silver Robert | 25.28 | 38 | |
| Lynn Kevin | 23.16 | 33 | |
| Dozer Jeff | 22.70 | 28 | |
| McKay Michael | 22.62 | 27 | |
| Hill Eric | 22.01 | 46 | |
| McKay Ginny | 19.93 | 26 | |
| Helm Michael | 19.25 | 44 | |
| Morrill Thayer | 14.67 | 23 | |
| Schecter Steve | 13.86 | 39 | |
| Martin-Price Luisa | 13.24 | 33 | |
| Meagher Caitlin | 12.35 | 35 | |
| Anderson Anne | 11.99 | 31 | |
| Castelino Ruben | 11.99 | 26 | |
| Morrill Melinda | 11.60 | 20 | |
| Monahan John | 11.16 | 28 | |
| Smith Andy | 10.95 | 37 | |
| Horne Nita | 10.09 | 20 | |
| Farrell Cindy | 9.87 | 18 | |
| Lepley Cathy | 9.73 | 29 | |
| Mirenda Frauke | 9.70 | 30 | |
| Brown Lynn | 9.69 | 27 | |
| Williams June | 9.59 | 27 | |
| Aiken Cindy | 9.44 | 24 | |
| Coburn Kathy | 9.31 | 41 | |
| Crenshaw Crawford | 8.97 | 20 | |
| Norris Jones | 7.73 | 15 | |
| Vulinec Lisa | 7.46 | 6 | |
| Zant Niko | 7.36 | 7 | |
| McNeill Maryanne | 6.86 | 26 | |
| Dunn Laurie | 6.61 | 17 | |
| Twiggs Betty | 6.51 | 24 | |
| Crouse Helen | 6.21 | 22 | |
| Meeks Lisa | 6.14 | 17 | |
| Smith Timothy | 6.13 | 36 | |
| McElroy Becky | 6.07 | 25 | |
| Greene Mary | 5.41 | 25 | |
| Faires Sabra | 3.72 | 5 | |
| Kuo Jimmy | 3.70 | 2 | |
| Lyon Leslie | 2.75 | 10 | |
| Hardis Bill | 2.60 | 13 | |
| Ganpati Vish | 2.33 | 19 | |
| Rubin Nadine | 2.32 | 16 | |
| Cobb Janet | 1.94 | 6 | |
| Daniel Walter | 1.42 | 8 | |
| Daniel Ann | 1.42 | 8 | |
| Stanley Melissa | 1.19 | 6 | |
| Fritz Vera | 0.73 | 1 | |
| Stanley Bruce | 0.72 | 6 | |
| Galeyeva Mila | 0.36 | 3 | |
| Reeves Dennis | 0.34 | 6 | |
| Mintzer Melanie | 0.23 | 20 | |
The lists include all RBC members (as of May 17th, 2024) who played and scored in at least one game in 2024. Results come from the RBC face-to-face games as well as SE Carolina + Ralegh online games. Members are placed in groups based on their master points at the beginning of the year.
If you see a result or a name missing, please, contact us and we will fix it as soon as possible.