The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click here to see prior year winners.
2023 Masterpoint Races
Gold Life Master (2500+) | |||
Name | Points | Games | |
Shull Lance | 87.72 | 73 | |
Ehrenhaft Henry | 74.68 | 62 | |
Hudson Alex | 64.59 | 35 | |
Shull Audrey | 58.43 | 53 | |
Joyce Kay | 53.25 | 39 | |
Joyce Randy | 53.25 | 39 | |
Cobb Jr John | 45.09 | 64 | |
Senzel Alan | 43.64 | 41 | |
Moll Chris | 39.40 | 36 | |
Anderson Glen | 34.38 | 34 | |
Weimer Russ | 28.02 | 32 | |
Bloom Bart | 27.47 | 21 | |
Laske Lee | 25.01 | 19 | |
Copeland Karen | 19.28 | 29 | |
Stein Walter | 18.84 | 33 | |
Larus Deanna | 10.00 | 11 | |
Torrey John | 8.85 | 9 | |
White Bob | 7.03 | 5 | |
Ross Doraine | 6.58 | 24 | |
Duke Morgie | 5.68 | 2 | |
Marriott John Jr. | 3.74 | 7 | |
Creech James | 0.55 | 2 |
Silver Life Master (1000-2500) | |||
Name | Points | Games | |
Wang Jui | 70.58 | 41 | |
Stemkovski Vladimir | 52.23 | 30 | |
Stemkovski Tatyana | 45.37 | 27 | |
O'Briant Neal | 41.37 | 50 | |
Walton Mariee | 39.40 | 37 | |
Getz Renee | 37.91 | 51 | |
Dunas Bob | 36.46 | 66 | |
Gripman John | 34.35 | 65 | |
Sparks Nancy | 31.34 | 66 | |
Antonelli Dom | 30.91 | 37 | |
Williams Collins | 30.67 | 41 | |
Hudson Barbara | 22.51 | 56 | |
Vinzani Gil | 18.52 | 44 | |
Kuhn Gary | 15.90 | 21 | |
Tessin Tim | 14.38 | 28 | |
Cloudsdale Ian | 10.00 | 7 | |
Causley Martin | 9.83 | 9 | |
Blair Leslie | 9.38 | 32 | |
Taylor Rives | 8.12 | 11 | |
Schachte John | 6.95 | 3 | |
Mebane Betsy | 6.75 | 3 | |
Smith David | 5.74 | 11 | |
Gilbert Susan | 5.52 | 29 | |
Goldberg Marc | 0.73 | 1 |
Life Master (300-1000) | |||
Name | Points | Games | |
Antonelli Niki | 38.72 | 41 | |
Popovich Karen | 36.13 | 60 | |
Vinzani Kate | 24.63 | 46 | |
Bok Eileen | 14.86 | 30 | |
Skiver Melissa | 14.28 | 37 | |
Overcash Susan | 8.40 | 27 | |
Edwards Gayle | 6.16 | 18 | |
Cramer Elliott | 4.11 | 13 | |
Rhew Jim | 3.79 | 17 | |
Finholt David | 2.96 | 5 | |
Sajovec Richelle | 2.34 | 3 | |
Shangler Dean | 1.87 | 11 | |
Corkran Dennis | 0.96 | 5 | |
Vermillion Betty | 0.74 | 2 |
Non Life Master (50-500) | |||
Name | Points | Games | |
Howard Ken | 33.25 | 48 | |
Rysanek Bill | 20.76 | 44 | |
Fuchs Brian | 17.32 | 27 | |
Ross Michael | 14.10 | 28 | |
Fuchs Becky | 10.05 | 27 | |
Stanczyk Larry | 8.70 | 13 | |
Stanczyk Gerri | 8.65 | 13 | |
Lahti Diane | 8.40 | 15 | |
Brandt Christine | 6.15 | 21 | |
Zant Emily | 5.97 | 16 | |
Rysanek Bill V | 5.78 | 14 | |
Holbrook Doug | 5.45 | 8 | |
Schooler Reuben | 5.41 | 9 | |
Bilbro Carol | 5.14 | 14 | |
Brandt Alan | 5.09 | 22 | |
Koury Jill | 4.96 | 20 | |
Spivey Karen | 4.27 | 25 | |
Rose William | 3.75 | 3 | |
Iking Leo | 3.67 | 23 | |
Cowen Allen | 3.59 | 7 | |
Schooler Pamela | 3.36 | 7 | |
Eastwood Diana | 3.16 | 6 | |
Titchener Roberta | 2.58 | 13 | |
Schroeder Doug | 2.45 | 7 | |
Schroeder Margie | 2.22 | 5 | |
Hessee Betty | 1.82 | 4 | |
Bute Barbara | 1.35 | 5 | |
Von Seggern Maryann | 0.98 | 4 | |
McKesson Sallie | 0.74 | 2 |
Rookie (0-50) | |||
Name | Points | Games | |
Hill Eric | 19.36 | 36 | |
Dozer Jeff | 17.18 | 20 | |
McKay Michael | 15.89 | 20 | |
Lynn Kevin | 14.92 | 27 | |
Silver Robert | 14.84 | 30 | |
Helm Michael | 12.49 | 33 | |
Schecter Steve | 11.24 | 31 | |
Morrill Thayer | 9.94 | 16 | |
McKay Ginny | 9.93 | 13 | |
Morrill Melinda | 9.91 | 12 | |
Meagher Caitlin | 9.61 | 28 | |
Horne Nita | 7.85 | 15 | |
Aiken Cindy | 7.82 | 22 | |
Lepley Cathy | 7.78 | 25 | |
Williams June | 7.66 | 21 | |
Brown Lynn | 7.54 | 23 | |
Martin-Price Luisa | 7.04 | 18 | |
Vulinec Lisa | 6.95 | 5 | |
Monahan John | 6.94 | 19 | |
Smith Andy | 6.66 | 24 | |
Mirenda Frauke | 6.18 | 19 | |
Crenshaw Crawford | 6.12 | 16 | |
Meeks Lisa | 5.92 | 14 | |
Twiggs Betty | 5.87 | 20 | |
Crouse Helen | 5.76 | 19 | |
Greene Mary | 5.41 | 25 | |
Coburn Kathy | 5.29 | 29 | |
Anderson Anne | 5.26 | 22 | |
Farrell Cindy | 4.08 | 11 | |
Dunn Laurie | 3.76 | 13 | |
McNeill Maryanne | 3.73 | 17 | |
Kuo Jimmy | 3.70 | 2 | |
Zant Niko | 3.68 | 6 | |
Faires Sabra | 3.37 | 4 | |
Smith Timothy | 3.37 | 25 | |
McElroy Becky | 2.89 | 18 | |
Lyon Leslie | 2.75 | 10 | |
Ganpati Vish | 2.33 | 19 | |
Rubin Nadine | 2.32 | 16 | |
Cobb Janet | 1.94 | 5 | |
Daniel Walter | 1.42 | 8 | |
Daniel Ann | 1.42 | 8 | |
Stanley Melissa | 0.96 | 5 | |
Fritz Vera | 0.73 | 1 | |
Stanley Bruce | 0.72 | 5 | |
Galeyeva Mila | 0.36 | 3 | |
Reeves Dennis | 0.34 | 5 |
The lists include all RBC members (as of May 17th, 2024) who played and scored in at least one game in 2024. Results come from the RBC face-to-face games as well as SE Carolina + Ralegh online games. Members are placed in groups based on their master points at the beginning of the year.
If you see a result or a name missing, please, contact us and we will fix it as soon as possible.