Midsummer STaC(06/02/25 - 06/08/25) - Thursday Evening Session(6)
Open Flight Overalls (Tables: 15.5 / Based on 15.5 Tables) Strats: 0/2000/750
MPs | A | B | C | Pair Names; Club | Score% | OA | OB | OC | SA |
---|---|---|---|---|---|---|---|---|---|
4.88 | 1 | Mary Gilroy - George Pope, Bluffton; Duplicate Bridge Club Okatie Creek | 66.67 | 4.88 | 1.97 | ||||
3.66 | 2 | Martin Causley, Chapel Hill - Renee Getz, Cary; Raleigh Bridge Club | 61.01 | 3.66 | 1.88 | ||||
2.75 | 3 | Bernie Schroeder - Mary Schroeder, Bluffton; Duplicate Bridge Club Okatie Creek | 59.90 | 2.75 | 1.38 | ||||
2.06 | 4 | Brigitte Downing - Bruce Downing, Bluffton; Duplicate Bridge Club Okatie Creek | 58.33 | 2.06 | 0.99 | ||||
1.88 | 5 | Chris Moll - Mariee Walton, Cary; Raleigh Bridge Club | 58.04 | 1.54 | 1.88 | ||||
1.32 | 6 | Tatyana Stemkovski - Vladimir Stemkovski, Raleigh; Raleigh Bridge Club | 57.74 | 1.16 | 1.32 | ||||
2.56 | 1 | Robert Dunas, Raleigh - Nancy Sparks, Cary; Raleigh Bridge Club | 57.14 | 2.56 | 1.32 | ||||
1.92 | 2 | 1 | Brian Fuchs - Rebecca Fuchs, Raleigh; Raleigh Bridge Club | 55.95 | 1.92 | 1.48 | 0.94 | ||
1.44 | 3 | Rosalind Lin, Chapel Hill - Timothy Niles, Cary; Raleigh Bridge Club | 54.76 | 1.44 | 1.04 | ||||
1.08 | 4 | Darcy Martin - Richard Martin; Duplicate Bridge Club Okatie Creek | 54.17 | 1.08 | 1.04 | ||||
0.81 | 5 | Dominic Antonelli - Niki Antonelli, Raleigh; Raleigh Bridge Club | 53.87 | 0.81 | 0.73 | ||||
1.11 | 6 | 2 | Diane Lahti - Thayer Morrill, Raleigh; Raleigh Bridge Club | 53.57 | 0.61 | 1.11 | 0.55 | ||
0.83 | 3 | Leonardus Iking - Karen Spivey, Raleigh; Raleigh Bridge Club | 44.94 | 0.83 | |||||
0.62 | 4 | Douglas Holbrook - William Rysanek IV, Raleigh; Raleigh Bridge Club | 42.86 | 0.62 |
499er Flight Overalls (Tables: 5 / Based on 5 Tables) Strats: 500/300/100
MPs | A | B | C | Pair Names; Club | Score% | OA | OB | OC | SA |
---|---|---|---|---|---|---|---|---|---|
1.49 | 1 | 1 | Michael Helm - John Monahan, Raleigh; Raleigh Bridge Club | 65.51 | 1.49 | 1.05 | 0.99 | ||
1.12 | 2 | 2 | Kitty Duke - Cathy Lepley, Raleigh; Raleigh Bridge Club | 62.73 | 1.12 | 0.79 | 0.69 | ||
0.84 | 3 | 3 | Lynn Brown - Luisa Martin-Price, Raleigh; Raleigh Bridge Club | 55.39 | 0.84 | 0.59 | 0.50 | ||
0.63 | 4 | David Oneal, Raleigh - Matthew Pare, Cary; Raleigh Bridge Club | 55.29 | 0.63 | 0.35 |