Midsummer STaC(06/02/25 - 06/08/25) - Tuesday Evening Session(6)
Open Flight Overalls (Tables: 24.5 / Based on 24.5 Tables) Strats: 0/2000/750
MPs | A | B | C | Pair Names; Club | Score% | OA | OB | OC | SA |
---|---|---|---|---|---|---|---|---|---|
6.56 | 1 | 1 | C Scott Ellwanger - Quresh Sachee, Charlotte; Charlotte Bridge Association | 75.79 | 6.56 | 3.53 | 1.59 | ||
4.92 | 2 | Sue Asbury - William Taylor, Charlotte; Charlotte Bridge Association | 67.46 | 4.92 | 1.59 | ||||
3.69 | 3 | Sarah Fey - Jeanette Keener, Newnan; Peachtree City DBC | 63.60 | 3.69 | 1.41 | ||||
2.77 | 4 | Niki Antonelli - Audrey Shull, Raleigh; Raleigh Bridge Club | 62.70 | 2.77 | 1.69 | ||||
2.08 | 5 | Lisa Pharr - Angela Snyder, Charlotte; Charlotte Bridge Association | 62.30 | 2.08 | 1.11 | ||||
1.56 | 6 | Carter Adams - Bobby Belt, Griffin; Peachtree City DBC | 62.19 | 1.56 | 0.99 | ||||
1.69 | 7 | Henry Ehrenhaft - Lance Shull, Raleigh; Raleigh Bridge Club | 61.81 | 1.17 | 1.69 | ||||
2.65 | 2 | Jan Puschaver - Steve Puschaver, Moreland; Peachtree City DBC | 60.48 | 2.65 | 1.41 | ||||
1.99 | 3 | Robert Dunas - John Gripman, Raleigh; Raleigh Bridge Club | 60.42 | 1.99 | 1.18 | ||||
2.26 | 4 | 1 | Michael Raible - James Wicht, Kingsport; ERC DBC | 59.26 | 1.49 | 2.26 | 1.04 | ||
1.70 | 5 | 2 | Frances Hyde - Cristina Warlick, Charlotte; Charlotte Bridge Association | 57.94 | 1.12 | 1.70 | 1.11 | ||
1.27 | 6 | 3 | Jill Koury - Betty Vermillion, Raleigh; Raleigh Bridge Club | 56.25 | 0.84 | 1.27 | 0.85 | ||
0.95 | 4 | Alice Gallagher - Judy Ranson, Charlotte; Charlotte Bridge Association | 53.97 | 0.95 | 0.80 | ||||
0.72 | 5 | Karen Harbujak, - Cathy Miller, Clover; Charlotte Bridge Association | 53.57 | 0.72 | |||||
0.99 | 6 | Mary Anne Campbell, Peachtree City - Barbara Stoe-Stone, Sharpsburg; Peachtree City DBC | 53.29 | 0.54 | 0.99 |
499er Flight Overalls (Tables: 4 / Based on 4 Tables) Strats: 500/300/100
MPs | A | B | C | Pair Names; Club | Score% | OA | OB | OC | SA |
---|---|---|---|---|---|---|---|---|---|
1.31 | 1 | 1 | 1 | Frauke Mirenda - Timothy Smith, Raleigh; Raleigh Bridge Club | 60.27 | 1.31 | 1.18 | 1.05 | 0.84 |
0.98 | 2 | 2 | 2 | William Lane - John Monahan, Raleigh; Raleigh Bridge Club | 56.65 | 0.98 | 0.89 | 0.79 | 0.59 |
0.65 | 3/4 | 3/4 | 3/4 | Kitty Duke - Laura Payne, Raleigh; Raleigh Bridge Club | 55.00 | 0.65 | 0.58 | 0.52 | 0.36 |
0.65 | 3/4 | 3/4 | 3/4 | Michael Helm, Raleigh - Leslie Lyon, Cary; Raleigh Bridge Club | 55.00 | 0.65 | 0.58 | 0.52 | 0.36 |