2021 results for Shull Lance
Game |
Type |
Points |
Percent |
2021-01-03 | Pairs | 0.63 | 57.78 |
2021-01-05 | Pairs | - | 50.86 |
2021-01-07 | Pairs | 2.25 | 63.85 |
2021-01-10 | Pairs | 1.05 | 61.57 |
2021-01-12 | Pairs | - | 42.94 |
2021-01-14 | Pairs | - | 47.35 |
2021-01-17 | Pairs | 1.80 | 60.00 |
2021-01-19 | Pairs | - | 42.09 |
2021-01-21 | Pairs | 2.02 | 58.99 |
2021-01-24 | Pairs | 0.63 | 51.74 |
2021-01-26 | Pairs | - | 52.85 |
2021-01-28 | Pairs | 2.25 | 63.70 |
2021-01-31 | Pairs | 4.05 | 68.48 |
2021-02-02 | Pairs | - | 49.81 |
2021-02-04 | Pairs | - | 51.05 |
2021-02-09 | Pairs | - | 52.41 |
2021-02-11 | Pairs | 2.48 | 71.29 |
2021-02-14 | Pairs | 1.12 | 62.50 |
2021-02-16 | Pairs | 2.25 | 59.97 |
2021-02-18 | Pairs | 1.69 | 61.16 |
2021-02-21 | Pairs | 0.63 | 50.28 |
2021-02-23 | Pairs | 3.00 | 62.67 |
Back to Masterpoint Races