2021 results for Senzel Alan
Game |
Type |
Points |
Percent |
2021-01-03 | Pairs | - | 36.11 |
2021-01-05 | Pairs | - | 45.33 |
2021-01-07 | Pairs | 0.95 | 57.15 |
2021-01-10 | Pairs | - | 46.76 |
2021-01-12 | Pairs | 1.27 | 56.98 |
2021-01-14 | Pairs | 0.48 | 52.27 |
2021-01-17 | Pairs | 0.93 | 58.33 |
2021-01-19 | Pairs | 3.00 | 60.25 |
2021-01-21 | Pairs | - | 53.83 |
2021-01-24 | Pairs | - | 37.30 |
2021-01-26 | Pairs | - | 51.06 |
2021-01-28 | Pairs | 1.47 | 55.37 |
2021-01-31 | Pairs | 1.36 | 60.15 |
2021-02-02 | Pairs | 2.40 | 68.75 |
2021-02-04 | Pairs | 1.13 | 54.79 |
2021-02-09 | Pairs | - | 47.14 |
2021-02-11 | Pairs | 0.98 | 54.34 |
2021-02-14 | Pairs | - | 41.01 |
2021-02-16 | Pairs | - | 49.65 |
2021-02-18 | Pairs | - | 47.16 |
2021-02-21 | Pairs | - | 46.81 |
2021-02-25 | Pairs | 0.67 | 52.89 |
2021-02-28 | Pairs | 4.60 | 63.51 |
2021-03-02 | Pairs | 0.56 | 54.22 |
2021-03-04 | Pairs | - | 48.98 |
Back to Masterpoint Races