2021 results for Joyce Kay
Game |
Type |
Points |
Percent |
2021-01-03 | Pairs | 1.80 | 71.11 |
2021-01-05 | Pairs | 1.69 | 59.34 |
2021-01-10 | Pairs | 1.05 | 62.50 |
2021-01-12 | Pairs | 3.00 | 62.15 |
2021-01-14 | Pairs | 2.40 | 64.02 |
2021-01-17 | Pairs | - | 51.11 |
2021-01-19 | Pairs | - | 51.71 |
2021-01-21 | Pairs | - | 49.57 |
2021-01-24 | Pairs | 1.26 | 58.88 |
2021-01-26 | Pairs | 1.69 | 56.82 |
2021-01-28 | Pairs | 2.25 | 60.41 |
2021-02-02 | Pairs | 1.68 | 60.98 |
2021-02-04 | Pairs | 2.70 | 66.87 |
2021-02-09 | Pairs | 1.27 | 58.94 |
2021-02-11 | Pairs | 0.98 | 56.30 |
2021-02-14 | Pairs | 1.12 | 58.73 |
2021-02-16 | Pairs | 2.48 | 64.51 |
2021-02-18 | Pairs | 2.70 | 64.79 |
2021-02-21 | Pairs | - | 48.89 |
2021-02-23 | Pairs | 2.26 | 62.50 |
2021-02-25 | Pairs | 1.34 | 58.33 |
2021-03-02 | Pairs | 0.50 | 54.06 |
2021-03-04 | Pairs | 2.40 | 65.48 |
2021-03-07 | Teams | 1.47 | place: 2 |
2021-03-09 | Pairs | 1.05 | 59.46 |
2021-03-11 | Pairs | 1.80 | 62.81 |
2021-03-16 | Pairs | 0.83 | 58.86 |
2021-03-18 | Pairs | 2.70 | 68.04 |
2021-03-23 | Pairs | 2.2 | 68.18 |
2021-03-25 | Pairs | 2.59 | 61.90 |
2021-03-30 | Pairs | 1.27 | 56.19 |
2021-04-01 | Pairs | 1.69 | 60.71 |
2021-04-04 | Teams | 1.80 | place: 1 |
2021-04-06 | Pairs | 2.85 | 64.58 |
2021-04-08 | Pairs | 1.69 | 63.26 |
2021-04-13 | Pairs | 2.26 | 56.77 |
2021-04-15 | Pairs | 2.70 | 66.07 |
2021-04-18 | Pairs | 1.80 | 58.43 |
2021-04-20 | Pairs | 2.48 | 58.06 |
Back to Masterpoint Races