2021 results for Gripman John
Game |
Type |
Points |
Percent |
2021-01-03 | Pairs | 0.90 | 58.33 |
2021-01-05 | Pairs | 1.27 | 56.71 |
2021-01-10 | Pairs | 0.60 | 52.78 |
2021-01-12 | Pairs | 0.48 | 44.46 |
2021-01-14 | Pairs | - | 48.48 |
2021-01-19 | Pairs | - | 42.07 |
2021-01-21 | Pairs | - | 45.19 |
2021-01-26 | Pairs | 1.08 | 65.28 |
2021-01-28 | Pairs | - | 48.26 |
2021-01-31 | Pairs | 1.05 | 59.29 |
2021-02-02 | Pairs | - | 46.97 |
2021-02-11 | Pairs | 0.50 | 51.96 |
2021-02-14 | Pairs | 0.8 | 53.24 |
2021-02-16 | Pairs | 1.27 | 54.90 |
2021-02-18 | Pairs | - | 42.73 |
2021-02-23 | Pairs | 1.01 | 61.11 |
2021-02-25 | Pairs | 2.26 | 59.01 |
2021-02-28 | Pairs | 0.45 | 45.96 |
2021-03-02 | Pairs | - | 43.99 |
Back to Masterpoint Races