2021 results for Dunas Bob
Game |
Type |
Points |
Percent |
2021-01-03 | Pairs | 0.90 | 58.33 |
2021-01-05 | Pairs | 1.27 | 56.71 |
2021-01-07 | Pairs | - | 43.14 |
2021-01-14 | Pairs | - | 44.51 |
2021-01-17 | Pairs | 0.48 | 56.67 |
2021-01-19 | Pairs | 1.34 | 52.58 |
2021-01-21 | Pairs | 0.80 | 50.55 |
2021-01-24 | Pairs | 1.80 | 68.75 |
2021-01-28 | Pairs | 1.57 | 54.81 |
2021-02-02 | Pairs | - | 46.97 |
2021-02-04 | Pairs | 1.44 | 57.42 |
2021-02-09 | Pairs | - | 43.45 |
2021-02-11 | Pairs | - | 43.28 |
2021-02-14 | Pairs | 1.6 | 64.88 |
2021-02-16 | Pairs | - | 41.96 |
2021-02-18 | Pairs | - | 40.03 |
2021-02-23 | Pairs | 1.26 | 55.14 |
2021-02-25 | Pairs | - | 50.68 |
2021-03-02 | Pairs | - | 43.99 |
2021-03-04 | Pairs | 1.80 | 64.20 |
Back to Masterpoint Races