2021 results for Cobb Jr John
Game |
Type |
Points |
Percent |
2021-01-03 | Pairs | 1.26 | 63.89 |
2021-01-05 | Pairs | - | 47.08 |
2021-01-07 | Pairs | 2.25 | 63.85 |
2021-01-10 | Pairs | 0.73 | 53.70 |
2021-01-12 | Pairs | 2.25 | 59.71 |
2021-01-14 | Pairs | - | 47.35 |
2021-01-17 | Pairs | 0.93 | 58.33 |
2021-01-19 | Pairs | - | 47.87 |
2021-01-21 | Pairs | 2.02 | 58.99 |
2021-01-24 | Pairs | 1.80 | 63.89 |
2021-01-26 | Pairs | - | 49.17 |
2021-01-28 | Pairs | 2.25 | 63.70 |
2021-01-31 | Pairs | 1.47 | 60.36 |
2021-02-02 | Pairs | 0.54 | 57.01 |
2021-02-04 | Pairs | - | 51.05 |
2021-02-11 | Pairs | 2.48 | 71.29 |
2021-02-14 | Pairs | 0.8 | 50.93 |
2021-02-16 | Pairs | - | 45.63 |
2021-02-18 | Pairs | 1.69 | 61.16 |
2021-02-21 | Pairs | 1.26 | 63.47 |
2021-02-23 | Pairs | 1.26 | 56.76 |
2021-02-25 | Pairs | 1.70 | 60.20 |
2021-02-28 | Pairs | 0.84 | 55.56 |
2021-03-02 | Pairs | 2.25 | 57.31 |
2021-03-04 | Pairs | - | 48.32 |
Back to Masterpoint Races