2020 results for Trenery Jeanne
Game |
Type |
Points |
Percent |
2020-01-28 | Pairs | 0.16 | 56.00 |
2020-02-04 | Pairs | 0.59 | 59.90 |
2020-02-09 | Teams | 1.52 | |
2020-02-13 | Teams | 0.46 | |
2020-02-18 | Pairs | - | 51.25 |
2020-02-25 | Pairs | 0.87 | 58.99 |
2020-02-27 | Pairs | 0.36 | 55.22 |
2020-03-01 | Teams | - | |
2020-03-03 | Pairs | 0.92 | 61.46 |
2020-03-05 | Pairs | 0.67 | 55.56 |
2020-03-10 | Pairs | - | 32.06 |
2020-05-28 | Pairs | - | 45.57 |
2020-06-02 | Pairs | 0.33 | 47.55 |
2020-06-04 | Pairs | - | 42.77 |
2020-06-16 | Pairs | - | 40.37 |
2020-06-28 | Pairs | 2.37 | 63.58 |
2020-07-02 | Pairs | - | 32.79 |
2020-07-16 | Pairs | 0.33 | 45.39 |
2020-07-30 | Pairs | 0.90 | 56.68 |
2020-08-06 | Pairs | 0.42 | 46.98 |
2020-08-13 | Pairs | - | 34.81 |
2020-08-20 | Pairs | 0.36 | 45.10 |
2020-08-23 | Pairs | 0.48 | 52.67 |
2020-09-03 | Pairs | - | 48.53 |
2020-09-22 | Pairs | 0.45 | 42.57 |
2020-09-24 | Pairs | - | 40.50 |
2020-09-27 | Pairs | - | 49.18 |
2020-10-01 | Pairs | - | 37.76 |
2020-10-04 | Pairs | 0.72 | 51.59 |
2020-10-06 | Pairs | - | 32.99 |
2020-10-11 | Pairs | - | 46.08 |
2020-10-22 | Pairs | - | 38.91 |
2020-10-25 | Pairs | 4.35 | 61.85 |
2020-10-29 | Pairs | 0.30 | 42.70 |
2020-11-05 | Pairs | 0.37 | 48.34 |
2020-11-12 | Pairs | - | 32.14 |
2020-11-19 | Pairs | - | 37.81 |
2020-11-29 | Pairs | 0.4 | 49.36 |
2020-12-01 | Pairs | - | 49.65 |
2020-12-03 | Pairs | 0.42 | 46.38 |
Back to Masterpoint Races