2020 results for Teeter Jason
Game |
Type |
Points |
Percent |
2020-01-02 | Pairs | - | 46.30 |
2020-01-09 | Teams | 0.46 | |
2020-01-16 | Pairs | 1.02 | 62.96 |
2020-01-21 | Pairs | - | 44.87 |
2020-02-06 | Pairs | 0.95 | 65.28 |
2020-02-13 | Teams | 0.23 | |
2020-04-16 | Pairs | 0.33 | 45.41 |
2020-04-30 | Pairs | - | 32.62 |
2020-05-05 | Pairs | - | 42.87 |
2020-05-07 | Pairs | 0.48 | 45.02 |
2020-05-12 | Pairs | - | 43.66 |
2020-05-14 | Pairs | 0.48 | 50.84 |
2020-05-19 | Pairs | - | 44.65 |
2020-05-21 | Pairs | - | 36.65 |
2020-05-26 | Pairs | 0.72 | 46.46 |
2020-06-02 | Pairs | - | 37.63 |
2020-06-04 | Pairs | 0.48 | 49.86 |
2020-06-11 | Pairs | - | 33.91 |
2020-06-16 | Pairs | - | 53.87 |
2020-06-18 | Pairs | 0.33 | 47.26 |
2020-06-30 | Pairs | - | 34.41 |
2020-07-02 | Pairs | - | 41.32 |
2020-07-07 | Pairs | 1.20 | 54.26 |
2020-07-09 | Pairs | 1.05 | 66.20 |
2020-07-14 | Pairs | - | 51.62 |
2020-07-16 | Pairs | - | 34.63 |
2020-07-21 | Pairs | - | 45.71 |
2020-07-23 | Pairs | 0.48 | 52.56 |
2020-07-30 | Pairs | - | 34.52 |
2020-08-06 | Pairs | - | 37.47 |
2020-08-13 | Pairs | 0.84 | 53.45 |
2020-08-20 | Pairs | - | 38.52 |
2020-08-27 | Pairs | 0.48 | 50.37 |
2020-09-03 | Pairs | 0.51 | 49.27 |
2020-09-10 | Pairs | - | 35.39 |
2020-09-22 | Pairs | - | 40.00 |
2020-10-01 | Pairs | - | 47.96 |
2020-10-08 | Pairs | 0.72 | 58.89 |
2020-10-15 | Pairs | - | 42.80 |
2020-10-22 | Pairs | - | 48.50 |
2020-11-05 | Pairs | 0.52 | 49.95 |
2020-11-19 | Pairs | - | 41.69 |
2020-12-03 | Pairs | - | 36.71 |
2020-12-10 | Pairs | - | 48.98 |
2020-12-17 | Pairs | 0.42 | 46.78 |
2020-12-31 | Pairs | - | 45.91 |
Back to Masterpoint Races