2020 results for Stephenson Bob
Game |
Type |
Points |
Percent |
2020-01-28 | Pairs | - | 39.71 |
2020-02-13 | Teams | 0.12 | |
2020-02-27 | Pairs | 0.65 | 56.76 |
2020-03-03 | Pairs | - | 45.00 |
2020-03-10 | Pairs | 0.29 | 51.04 |
2020-05-28 | Pairs | - | 51.94 |
2020-05-31 | Pairs | 2.31 | 56.95 |
2020-06-04 | Pairs | - | 45.14 |
2020-06-11 | Pairs | 0.32 | 53.33 |
2020-06-18 | Pairs | 0.38 | 55.56 |
2020-06-28 | Pairs | - | 48.71 |
2020-07-02 | Pairs | 0.52 | 51.39 |
2020-07-09 | Pairs | 1.05 | 68.06 |
2020-07-16 | Pairs | 0.51 | 58.86 |
2020-07-26 | Pairs | - | 43.68 |
2020-07-30 | Pairs | 0.38 | 56.65 |
2020-08-06 | Pairs | 0.54 | 60.00 |
2020-08-20 | Pairs | - | 50.00 |
2020-08-23 | Pairs | - | 40.19 |
2020-08-27 | Pairs | 0.45 | 55.56 |
2020-09-17 | Pairs | - | 45.37 |
2020-09-24 | Pairs | 1.2 | 56.94 |
2020-10-15 | Pairs | 0.27 | 50.83 |
2020-10-22 | Pairs | - | 35.19 |
2020-10-25 | Pairs | 0.38 | 54.51 |
2020-10-27 | Pairs | 0.60 | 54.63 |
2020-10-29 | Pairs | - | 47.78 |
2020-11-03 | Pairs | - | 43.06 |
2020-11-05 | Pairs | - | 42.86 |
2020-11-12 | Pairs | 0.52 | 53.47 |
2020-11-19 | Pairs | 0.31 | 56.94 |
2020-11-24 | Pairs | - | 39.81 |
2020-11-29 | Pairs | 0.45 | 42.30 |
2020-12-10 | Pairs | - | 47.92 |
2020-12-17 | Pairs | - | 47.22 |
2020-12-22 | Pairs | - | 43.52 |
2020-12-27 | Pairs | 2.70 | 64.13 |
2020-12-29 | Pairs | - | 40.28 |
Back to Masterpoint Races