2020 results for Stein Walter
Game |
Type |
Points |
Percent |
2020-01-02 | Pairs | 0.97 | 51.74 |
2020-01-07 | Pairs | - | 47.74 |
2020-01-09 | Teams | 0.97 | |
2020-01-14 | Pairs | 3.35 | 62.06 |
2020-01-16 | Pairs | - | 39.54 |
2020-01-19 | Teams | 0.26 | |
2020-01-21 | Pairs | - | 52.08 |
2020-01-23 | Pairs | - | 46.73 |
2020-01-28 | Pairs | - | 47.28 |
2020-02-04 | Pairs | - | 44.64 |
2020-02-06 | Pairs | 0.88 | 52.92 |
2020-02-09 | Teams | 0.46 | |
2020-02-11 | Pairs | 0.77 | 55.06 |
2020-02-13 | Teams | 0.46 | |
2020-02-18 | Pairs | - | 37.50 |
2020-02-25 | Pairs | - | 49.70 |
2020-02-27 | Pairs | - | 50.31 |
2020-03-01 | Teams | - | |
2020-03-03 | Pairs | 0.70 | 56.25 |
2020-03-05 | Pairs | 0.60 | 52.78 |
2020-03-10 | Pairs | - | 43.03 |
2020-07-07 | Pairs | 2.25 | 64.19 |
2020-07-09 | Pairs | - | 51.45 |
2020-07-21 | Pairs | - | 43.65 |
2020-08-04 | Pairs | 2.25 | 64.29 |
2020-08-06 | Pairs | - | 52.84 |
2020-08-13 | Pairs | - | 54.20 |
2020-08-18 | Pairs | 0.42 | 53.18 |
2020-08-25 | Pairs | - | 52.96 |
2020-09-01 | Pairs | 0.45 | 51.13 |
2020-09-10 | Pairs | 0.55 | 51.79 |
2020-09-15 | Pairs | 0.84 | 52.62 |
2020-09-22 | Pairs | - | 51.86 |
2020-10-01 | Pairs | - | 43.54 |
2020-10-06 | Pairs | 0.98 | 57.44 |
2020-10-08 | Pairs | - | 38.92 |
2020-10-15 | Pairs | - | 42.63 |
2020-10-22 | Pairs | 0.42 | 51.94 |
2020-10-29 | Pairs | - | 38.89 |
2020-11-03 | Pairs | - | 50.37 |
2020-11-05 | Pairs | - | 47.81 |
2020-11-10 | Pairs | - | 51.25 |
2020-11-12 | Pairs | 1.57 | 60.34 |
2020-11-17 | Pairs | - | 42.54 |
2020-11-19 | Pairs | 0.51 | 51.76 |
2020-12-01 | Pairs | - | 47.50 |
2020-12-03 | Pairs | - | 38.94 |
2020-12-08 | Pairs | 0.84 | 51.93 |
2020-12-10 | Pairs | - | 45.51 |
2020-12-17 | Pairs | - | 41.48 |
2020-12-27 | Pairs | - | 47.71 |
Back to Masterpoint Races