2020 results for Shull Lance
Game |
Type |
Points |
Percent |
2020-01-02 | Pairs | 2.30 | 64.24 |
2020-01-07 | Pairs | 3.50 | 65.56 |
2020-01-09 | Teams | - | |
2020-01-14 | Pairs | 0.34 | 54.90 |
2020-01-21 | Pairs | - | 50.42 |
2020-01-23 | Pairs | - | 47.62 |
2020-01-28 | Pairs | 2.22 | 66.03 |
2020-02-06 | Pairs | - | 51.67 |
2020-02-11 | Pairs | 0.54 | 54.17 |
2020-02-13 | Teams | 0.12 | |
2020-02-18 | Pairs | 2.92 | 62.20 |
2020-02-27 | Pairs | - | 52.06 |
2020-03-03 | Pairs | - | 42.26 |
2020-03-10 | Pairs | 0.51 | 54.85 |
2020-04-09 | Pairs | 1.10 | 75.15 |
2020-04-14 | Pairs | 0.49 | 56.98 |
2020-04-16 | Pairs | - | 38.25 |
2020-04-21 | Pairs | - | 35.69 |
2020-04-23 | Pairs | 1.80 | 63.42 |
2020-04-28 | Pairs | - | 52.24 |
2020-04-30 | Pairs | 1.65 | 72.38 |
2020-05-05 | Pairs | 0.63 | 54.42 |
2020-05-07 | Pairs | 0.90 | 56.71 |
2020-05-12 | Pairs | 0.35 | 55.00 |
2020-05-14 | Pairs | - | 51.43 |
2020-05-19 | Pairs | - | 47.05 |
2020-05-21 | Pairs | - | 51.44 |
2020-05-26 | Pairs | - | 52.44 |
2020-05-28 | Pairs | - | 54.42 |
2020-05-31 | Pairs | - | 56.12 |
2020-06-02 | Pairs | 2.40 | 62.28 |
2020-06-04 | Pairs | 1.02 | 60.95 |
2020-06-11 | Pairs | 2.55 | 65.11 |
2020-06-18 | Pairs | 2.40 | 66.50 |
2020-06-23 | Pairs | 0.60 | 53.96 |
2020-06-25 | Pairs | - | 51.23 |
2020-06-28 | Pairs | 0.73 | 56.77 |
2020-06-30 | Pairs | 1.47 | 63.49 |
2020-07-02 | Pairs | 1.36 | 61.43 |
2020-07-07 | Pairs | 2.25 | 60.84 |
2020-07-09 | Pairs | 0.35 | 53.39 |
2020-07-14 | Pairs | - | 47.19 |
2020-07-16 | Pairs | 2.10 | 71.29 |
2020-07-21 | Pairs | - | 50.64 |
2020-07-23 | Pairs | 0.42 | 54.12 |
2020-07-26 | Pairs | 0.45 | 55.33 |
2020-07-28 | Pairs | 1.02 | 59.52 |
2020-07-30 | Pairs | 1.40 | 57.80 |
2020-08-04 | Pairs | - | 34.83 |
2020-08-06 | Pairs | 2.25 | 67.64 |
2020-08-11 | Pairs | 0.95 | 55.14 |
2020-08-13 | Pairs | 2.25 | 62.87 |
2020-08-18 | Pairs | - | 52.92 |
2020-08-20 | Pairs | 0.68 | 51.26 |
2020-08-23 | Pairs | - | 47.69 |
2020-08-25 | Pairs | 0.45 | 54.19 |
2020-08-27 | Pairs | 2.49 | 63.37 |
2020-09-03 | Pairs | 1.27 | 57.33 |
2020-09-08 | Pairs | 0.98 | 57.95 |
2020-09-10 | Pairs | 2.25 | 59.58 |
2020-09-15 | Pairs | - | 48.33 |
2020-09-17 | Pairs | - | 40.38 |
2020-09-22 | Pairs | 3.31 | 67.94 |
2020-09-24 | Pairs | 1.81 | 60.45 |
2020-09-27 | Pairs | - | 47.33 |
2020-09-29 | Pairs | - | 41.40 |
2020-10-01 | Pairs | 2.25 | 61.73 |
2020-10-04 | Pairs | 1.35 | 66.57 |
2020-10-06 | Pairs | 1.36 | 60.61 |
2020-10-08 | Pairs | - | 53.57 |
2020-10-11 | Pairs | - | 43.01 |
2020-10-13 | Pairs | 1.27 | 60.35 |
2020-10-15 | Pairs | 1.68 | 62.40 |
2020-10-18 | Pairs | - | 46.30 |
2020-10-20 | Pairs | 0.84 | 57.82 |
2020-10-22 | Pairs | - | 47.36 |
2020-10-25 | Pairs | 0.45 | 54.78 |
2020-10-27 | Pairs | - | 46.50 |
2020-10-29 | Pairs | 1.40 | 60.63 |
2020-11-01 | Pairs | 2.40 | 75.00 |
2020-11-03 | Pairs | 1.20 | 54.05 |
2020-11-05 | Pairs | 0.60 | 54.02 |
2020-11-08 | Pairs | - | 44.45 |
2020-11-10 | Pairs | - | 50.86 |
2020-11-12 | Pairs | - | 50.00 |
2020-11-15 | Pairs | 0.52 | 54.63 |
2020-11-17 | Pairs | - | 41.16 |
2020-11-19 | Pairs | 0.51 | 56.96 |
2020-11-22 | Pairs | 0.73 | 56.02 |
2020-11-24 | Pairs | 3.8 | 64.51 |
2020-11-29 | Pairs | 2.71 | 66.10 |
2020-12-01 | Pairs | 1.27 | 56.59 |
2020-12-03 | Pairs | 0.47 | 54.55 |
2020-12-06 | Pairs | - | 44.22 |
2020-12-08 | Pairs | - | 52.86 |
2020-12-10 | Pairs | 1.69 | 62.19 |
2020-12-13 | Pairs | 0.33 | 50.00 |
2020-12-15 | Pairs | - | 50.76 |
2020-12-17 | Pairs | 0.51 | 53.98 |
2020-12-20 | Pairs | - | 51.53 |
2020-12-22 | Pairs | 2.25 | 66.47 |
2020-12-24 | Pairs | 1.80 | 66.82 |
2020-12-27 | Pairs | 1.80 | 60.75 |
2020-12-29 | Pairs | 2.25 | 60.66 |
2020-12-31 | Pairs | 1.65 | 58.86 |
Back to Masterpoint Races