2020 results for Poindexter Randy
Game |
Type |
Points |
Percent |
2020-01-02 | Pairs | - | 44.79 |
2020-01-09 | Teams | 0.46 | |
2020-01-16 | Pairs | 1.88 | 63.11 |
2020-01-19 | Teams | 1.98 | |
2020-01-21 | Pairs | - | 51.25 |
2020-01-23 | Pairs | 1.72 | 58.63 |
2020-02-09 | Teams | 2.03 | |
2020-02-18 | Pairs | 2.19 | 58.93 |
2020-02-20 | Pairs | - | 36.81 |
2020-02-27 | Pairs | 0.50 | 55.18 |
2020-03-01 | Teams | 1.05 | |
2020-03-03 | Pairs | - | 38.39 |
2020-03-05 | Pairs | - | 47.57 |
2020-04-09 | Pairs | 0.48 | 49.32 |
2020-04-16 | Pairs | - | 41.18 |
2020-04-23 | Pairs | - | 48.48 |
2020-04-30 | Pairs | - | 48.94 |
2020-05-07 | Pairs | 0.48 | 51.73 |
2020-05-14 | Pairs | 0.48 | 52.66 |
2020-05-21 | Pairs | 0.48 | 49.62 |
2020-05-28 | Pairs | - | 53.25 |
2020-05-31 | Pairs | 1.02 | 55.43 |
2020-06-04 | Pairs | 0.84 | 60.43 |
2020-06-11 | Pairs | 1.20 | 60.40 |
2020-06-18 | Pairs | - | 47.24 |
2020-06-23 | Pairs | - | 39.68 |
2020-06-25 | Pairs | 0.63 | 57.90 |
2020-06-28 | Pairs | - | 49.13 |
2020-07-02 | Pairs | 0.98 | 57.32 |
2020-07-09 | Pairs | - | 38.84 |
2020-07-16 | Pairs | 0.96 | 53.65 |
2020-07-23 | Pairs | 0.68 | 53.54 |
2020-07-26 | Pairs | 0.42 | 51.23 |
2020-07-30 | Pairs | 1.40 | 60.35 |
2020-08-13 | Pairs | 1.20 | 54.81 |
2020-08-23 | Pairs | 1.95 | 58.48 |
2020-08-27 | Pairs | 0.57 | 52.20 |
2020-09-03 | Pairs | 2.70 | 63.55 |
2020-09-10 | Pairs | - | 50.65 |
2020-09-17 | Pairs | 0.42 | 47.03 |
2020-09-24 | Pairs | 1.31 | 55.59 |
2020-09-27 | Pairs | - | 47.94 |
2020-10-01 | Pairs | - | 52.38 |
2020-10-04 | Pairs | 0.68 | 53.97 |
2020-10-06 | Pairs | 0.54 | 49.72 |
2020-10-08 | Pairs | 0.42 | 47.24 |
2020-10-11 | Pairs | 0.95 | 58.73 |
2020-10-15 | Pairs | 0.67 | 51.89 |
2020-10-18 | Pairs | - | 50.46 |
2020-10-22 | Pairs | 2.10 | 59.62 |
2020-10-25 | Pairs | 0.79 | 54.93 |
2020-10-29 | Pairs | 0.67 | 53.97 |
2020-11-01 | Pairs | 1.08 | 54.44 |
2020-11-03 | Pairs | 1.68 | 58.28 |
2020-11-05 | Pairs | - | 48.21 |
2020-11-08 | Pairs | 0.53 | 51.85 |
2020-11-12 | Pairs | 0.42 | 55.14 |
2020-11-15 | Pairs | 0.36 | 51.39 |
2020-11-19 | Pairs | - | 39.85 |
2020-11-22 | Pairs | 0.73 | 56.94 |
2020-11-29 | Pairs | - | 50.00 |
2020-12-03 | Pairs | 0.42 | 52.71 |
2020-12-06 | Pairs | - | 52.04 |
2020-12-10 | Pairs | 0.89 | 54.87 |
2020-12-13 | Pairs | - | 48.89 |
2020-12-17 | Pairs | 0.54 | 50.00 |
2020-12-20 | Pairs | - | 53.80 |
2020-12-24 | Pairs | 0.48 | 56.36 |
2020-12-27 | Pairs | 1.80 | 60.39 |
2020-12-31 | Pairs | - | 45.00 |
Back to Masterpoint Races