2020 results for Moll Chris
Game |
Type |
Points |
Percent |
2020-01-09 | Teams | 0.23 | |
2020-01-16 | Pairs | 2.51 | 64.30 |
2020-01-19 | Teams | 1.11 | |
2020-01-21 | Pairs | 3.59 | 59.86 |
2020-01-23 | Pairs | 0.97 | 52.98 |
2020-02-11 | Pairs | - | 41.67 |
2020-02-18 | Pairs | - | 47.32 |
2020-03-01 | Teams | 1.05 | |
2020-03-05 | Pairs | - | 46.03 |
2020-04-09 | Pairs | - | 44.01 |
2020-04-14 | Pairs | - | 45.98 |
2020-04-16 | Pairs | - | 46.02 |
2020-04-30 | Pairs | 0.83 | 55.98 |
2020-05-05 | Pairs | 0.63 | 51.80 |
2020-05-07 | Pairs | 1.80 | 58.44 |
2020-05-12 | Pairs | 1.47 | 60.82 |
2020-05-14 | Pairs | 0.42 | 55.57 |
2020-05-19 | Pairs | 0.68 | 49.59 |
2020-05-21 | Pairs | 1.36 | 58.41 |
2020-05-26 | Pairs | 2.40 | 56.40 |
2020-05-28 | Pairs | 1.20 | 54.68 |
2020-05-31 | Pairs | 4.17 | 60.34 |
2020-06-02 | Pairs | - | 45.78 |
2020-06-04 | Pairs | - | 47.31 |
2020-06-11 | Pairs | 0.68 | 58.61 |
2020-06-16 | Pairs | 1.14 | 63.22 |
2020-06-18 | Pairs | 0.84 | 58.50 |
2020-06-23 | Pairs | 0.84 | 53.46 |
2020-06-28 | Pairs | 1.05 | 55.65 |
2020-06-30 | Pairs | 0.42 | 56.03 |
2020-07-02 | Pairs | - | 51.91 |
2020-07-07 | Pairs | - | 44.67 |
2020-07-09 | Pairs | - | 49.43 |
2020-07-14 | Pairs | 1.35 | 61.93 |
2020-07-16 | Pairs | 0.42 | 54.53 |
2020-07-26 | Pairs | - | 52.19 |
2020-08-04 | Pairs | 2.25 | 57.72 |
2020-08-06 | Pairs | - | 34.41 |
2020-08-11 | Pairs | - | 46.20 |
2020-08-13 | Pairs | - | 55.39 |
2020-08-20 | Pairs | 1.39 | 61.06 |
2020-08-23 | Pairs | - | 53.11 |
2020-08-25 | Pairs | - | 48.70 |
2020-09-01 | Pairs | 1.69 | 66.96 |
2020-09-03 | Pairs | 1.69 | 55.86 |
2020-09-10 | Pairs | - | 51.46 |
2020-09-15 | Pairs | - | 47.25 |
2020-09-17 | Pairs | 0.45 | 48.08 |
2020-09-22 | Pairs | - | 50.66 |
2020-09-24 | Pairs | - | 53.18 |
2020-09-27 | Pairs | 3.15 | 63.79 |
2020-09-29 | Pairs | 1.31 | 56.10 |
2020-10-01 | Pairs | - | 45.07 |
2020-10-04 | Pairs | 1.35 | 57.04 |
2020-10-06 | Pairs | 0.68 | 60.09 |
2020-10-08 | Pairs | - | 50.49 |
2020-10-11 | Pairs | - | 46.58 |
2020-10-13 | Pairs | - | 43.15 |
2020-10-20 | Pairs | 1.68 | 59.26 |
2020-10-22 | Pairs | 0.73 | 54.08 |
2020-10-27 | Pairs | 0.70 | 52.80 |
2020-10-29 | Pairs | 2.80 | 63.97 |
2020-11-03 | Pairs | - | 44.71 |
2020-11-05 | Pairs | 0.50 | 51.31 |
2020-11-12 | Pairs | 1.13 | 61.74 |
2020-11-17 | Pairs | - | 44.51 |
2020-11-24 | Pairs | 0.76 | 53.67 |
2020-12-01 | Pairs | - | 54.55 |
2020-12-03 | Pairs | - | 54.57 |
2020-12-08 | Pairs | 1.20 | 55.32 |
2020-12-15 | Pairs | - | 51.75 |
2020-12-22 | Pairs | 1.13 | 54.17 |
2020-12-24 | Pairs | - | 46.36 |
2020-12-27 | Pairs | - | 50.48 |
Back to Masterpoint Races