2020 results for Mebane Betsy
Game |
Type |
Points |
Percent |
2020-01-09 | Teams | 0.46 | |
2020-01-19 | Teams | 1.98 | |
2020-01-21 | Pairs | 4.79 | 62.92 |
2020-02-04 | Pairs | - | 46.43 |
2020-02-09 | Teams | 2.03 | |
2020-03-03 | Pairs | - | 36.01 |
2020-04-21 | Pairs | 0.39 | 53.75 |
2020-04-23 | Pairs | - | 45.26 |
2020-04-28 | Pairs | 1.36 | 57.80 |
2020-04-30 | Pairs | - | 34.15 |
2020-05-05 | Pairs | - | 39.45 |
2020-05-07 | Pairs | - | 48.70 |
2020-05-12 | Pairs | 0.35 | 51.79 |
2020-05-14 | Pairs | - | 49.16 |
2020-05-19 | Pairs | 1.20 | 57.19 |
2020-05-21 | Pairs | 0.39 | 51.14 |
2020-05-26 | Pairs | - | 47.34 |
2020-05-28 | Pairs | 1.17 | 52.78 |
2020-05-31 | Pairs | 1.65 | 54.75 |
2020-06-02 | Pairs | - | 47.26 |
2020-06-04 | Pairs | - | 52.12 |
2020-06-11 | Pairs | 0.51 | 50.89 |
2020-06-16 | Pairs | - | 42.49 |
2020-06-18 | Pairs | - | 40.79 |
2020-06-23 | Pairs | - | 50.53 |
2020-06-25 | Pairs | - | 42.55 |
2020-06-28 | Pairs | - | 45.37 |
2020-07-02 | Pairs | - | 43.18 |
2020-07-07 | Pairs | 1.58 | 58.77 |
2020-07-09 | Pairs | 0.68 | 55.36 |
2020-07-14 | Pairs | - | 50.79 |
2020-07-16 | Pairs | - | 41.81 |
2020-07-21 | Pairs | 2.40 | 62.47 |
2020-07-23 | Pairs | 0.73 | 55.54 |
2020-07-26 | Pairs | - | 49.70 |
2020-07-28 | Pairs | 0.80 | 56.03 |
2020-07-30 | Pairs | - | 42.02 |
2020-08-06 | Pairs | - | 47.66 |
2020-08-11 | Pairs | - | 49.64 |
2020-08-13 | Pairs | 0.78 | 54.48 |
2020-08-18 | Pairs | - | 35.18 |
2020-08-20 | Pairs | 1.95 | 60.78 |
2020-08-25 | Pairs | 1.57 | 59.97 |
2020-09-01 | Pairs | 1.69 | 55.61 |
2020-09-10 | Pairs | 2.48 | 62.66 |
2020-09-15 | Pairs | 0.50 | 48.42 |
2020-09-17 | Pairs | - | 42.13 |
2020-09-22 | Pairs | - | 39.60 |
2020-09-24 | Pairs | - | 45.98 |
2020-09-27 | Pairs | 0.47 | 50.51 |
2020-09-29 | Pairs | 3.15 | 61.06 |
2020-10-01 | Pairs | - | 40.14 |
2020-10-04 | Pairs | - | 42.41 |
2020-10-06 | Pairs | 0.38 | 53.27 |
2020-10-08 | Pairs | - | 41.67 |
2020-10-11 | Pairs | - | 40.33 |
2020-10-13 | Pairs | 0.95 | 53.49 |
2020-10-15 | Pairs | - | 46.46 |
2020-10-18 | Pairs | 0.51 | 51.85 |
2020-10-20 | Pairs | 1.08 | 57.27 |
2020-10-22 | Pairs | 0.54 | 53.44 |
2020-10-25 | Pairs | 0.42 | 48.42 |
2020-10-27 | Pairs | 0.56 | 48.78 |
2020-10-29 | Pairs | - | 41.43 |
2020-11-01 | Pairs | - | 47.22 |
2020-11-05 | Pairs | - | 49.06 |
2020-11-08 | Pairs | 0.53 | 52.78 |
2020-11-10 | Pairs | - | 46.90 |
2020-11-15 | Pairs | - | 49.31 |
2020-11-17 | Pairs | 0.60 | 59.12 |
2020-11-29 | Pairs | - | 48.12 |
2020-12-06 | Pairs | - | 31.63 |
Back to Masterpoint Races