2020 results for Isihara Kiyosi
Game |
Type |
Points |
Percent |
2020-01-14 | Pairs | 0.57 | 48.08 |
2020-01-21 | Pairs | 1.59 | 53.89 |
2020-02-04 | Pairs | 0.64 | 54.17 |
2020-02-11 | Pairs | - | 44.94 |
2020-02-25 | Pairs | 0.52 | 41.67 |
2020-02-27 | Pairs | - | 44.28 |
2020-04-09 | Pairs | - | 42.93 |
2020-04-14 | Pairs | 0.32 | 51.46 |
2020-04-16 | Pairs | 0.98 | 54.55 |
2020-04-23 | Pairs | 1.26 | 58.22 |
2020-04-28 | Pairs | 0.33 | 49.98 |
2020-04-30 | Pairs | - | 46.53 |
2020-05-12 | Pairs | 0.68 | 53.50 |
2020-05-14 | Pairs | - | 49.92 |
2020-05-31 | Pairs | 7.44 | 61.56 |
2020-06-02 | Pairs | 0.33 | 52.25 |
2020-06-16 | Pairs | 0.36 | 47.00 |
2020-06-18 | Pairs | 0.60 | 50.37 |
2020-06-23 | Pairs | - | 44.12 |
2020-06-25 | Pairs | 0.90 | 58.29 |
2020-06-28 | Pairs | 1.05 | 52.34 |
2020-06-30 | Pairs | - | 40.95 |
2020-07-02 | Pairs | 0.33 | 44.50 |
2020-07-07 | Pairs | 0.84 | 53.91 |
2020-07-26 | Pairs | 0.60 | 52.65 |
2020-08-04 | Pairs | 0.42 | 51.34 |
2020-08-06 | Pairs | - | 43.71 |
2020-09-27 | Pairs | 1.56 | 60.80 |
2020-10-13 | Pairs | 0.60 | 48.01 |
2020-10-15 | Pairs | 0.34 | 46.01 |
2020-10-25 | Pairs | - | 42.10 |
2020-10-27 | Pairs | 1.12 | 56.29 |
2020-11-17 | Pairs | - | 33.98 |
2020-11-24 | Pairs | - | 42.31 |
2020-11-29 | Pairs | - | 40.65 |
2020-12-10 | Pairs | - | 39.70 |
Back to Masterpoint Races