The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click here to see prior year winners.
2022 Masterpoint Races
Gold Life Master (2500+) | |||
Name | Points | Games | |
Shull Lance | 89.46 | 94 | |
Shull Audrey | 73.51 | 66 | |
Cobb Jr John | 67.64 | 72 | |
Ehrenhaft Henry | 67.10 | 63 | |
Joyce Kay | 49.69 | 37 | |
Joyce Randy | 49.69 | 37 | |
Hudson Alex | 47.74 | 30 | |
Senzel Alan | 41.74 | 89 | |
Stein Walter | 35.27 | 90 | |
Copeland Karen | 25.80 | 23 | |
Weimer Russ | 25.45 | 36 | |
Marriott John Jr. | 12.98 | 8 | |
Torrey John | 11.84 | 8 | |
Laske Lee | 11.06 | 12 | |
Ross Doraine | 10.67 | 42 | |
Anderson Glen | 9.50 | 20 | |
Bloom Bart | 9.15 | 6 | |
Creech James | 3.08 | 1 | |
Wisdom Bill | 2.52 | 3 | |
Larus Deanna | 1.93 | 4 | |
Fowlkes Patricia | 0.42 | 1 | |
Smith Mette | 0.35 | 2 |
Silver Life Master (1000-2500) | |||
Name | Points | Games | |
Stemkovski Tatyana | 53.68 | 31 | |
Stemkovski Vladimir | 49.14 | 29 | |
O'Briant Neal | 41.34 | 50 | |
Wang Jui | 41.25 | 31 | |
Dunas Bob | 40.17 | 66 | |
Lin Rosa | 39.62 | 40 | |
Vinzani Gil | 32.05 | 59 | |
Williams Collins | 27.33 | 38 | |
Antonelli Dom | 23.13 | 25 | |
Kuhn Gary | 18.03 | 19 | |
Hudson Barbara | 16.89 | 58 | |
Tessin Tim | 12.62 | 35 | |
Causley Martin | 12.13 | 6 | |
Taylor Rives | 5.60 | 9 | |
Murray Jo | 4.99 | 18 | |
Schachte John | 3.60 | 6 | |
Hungerford Emily | 2.82 | 12 | |
Mebane Betsy | 2.63 | 9 | |
Bates Jay | 0.50 | 1 |
Life Master (300-1000) | |||
Name | Points | Games | |
Gripman John | 31.95 | 60 | |
Antonelli Niki | 22.98 | 27 | |
Walton Mariee | 22.57 | 24 | |
Vinzani Kate | 22.44 | 45 | |
Sparks Nancy | 22.24 | 63 | |
Kurdi Ziad | 20.09 | 25 | |
Skiver Melissa | 19.48 | 34 | |
Getz Renee | 15.66 | 39 | |
Bok Eileen | 13.95 | 25 | |
Rhew Jim | 11.93 | 25 | |
Blair Leslie | 10.76 | 27 | |
Overcash Susan | 8.00 | 19 | |
Finholt David | 5.51 | 2 | |
Corkran Dennis | 3.86 | 4 | |
McAllister Gray | 2.31 | 1 | |
McAllister Susan | 2.31 | 1 | |
Chiles John | 1.45 | 5 | |
Cramer Elliott | 1.27 | 13 | |
Haidt Jim | 0.86 | 3 | |
Maxwell Virginia | 0.71 | 1 |
Non Life Master (50-500) | |||
Name | Points | Games | |
Howard Ken | 28.97 | 43 | |
Zant Emily | 23.16 | 25 | |
Fuchs Brian | 19.76 | 41 | |
Ross Michael | 17.95 | 31 | |
Holbrook Doug | 10.08 | 16 | |
Lahti Diane | 9.00 | 13 | |
Fuchs Becky | 8.38 | 34 | |
Shull Carol | 6.97 | 48 | |
Artz Rod | 6.97 | 48 | |
Spivey Karen | 6.79 | 29 | |
Iking Leo | 6.65 | 32 | |
Edwards Gayle | 5.57 | 15 | |
Koury Jill | 5.41 | 21 | |
Titchener Roberta | 4.73 | 9 | |
Brandt Christine | 4.26 | 19 | |
Hessee Betty | 3.76 | 7 | |
Brandt Alan | 3.65 | 18 | |
Von Seggern Maryann | 3.63 | 11 | |
Eastwood Diana | 3.57 | 6 | |
Stanczyk Larry | 3.27 | 8 | |
Farnsworth Janice | 3.06 | 2 | |
Cowen Allen | 2.95 | 6 | |
Stanczyk Gerri | 2.71 | 8 | |
Schroeder Doug | 2.69 | 4 | |
Schroeder Margie | 2.69 | 4 | |
McGinity Eileen | 2.36 | 5 | |
Isihara Kiyosi | 2.36 | 5 | |
Silverman Jules | 2.27 | 10 | |
Baur Rita | 1.00 | 3 | |
Johnson Karen | 0.90 | 3 | |
Rose William | 0.75 | 4 | |
Dawson Hana | 0.71 | 1 | |
Heavner Pat | 0.24 | 3 | |
Kelley Barbara | 0.23 | 2 | |
Stephenson Bob | 0.19 | 4 | |
Day Linda | 0.19 | 3 |
Rookie (0-50) | |||
Name | Points | Games | |
Rysanek Bill | 18.07 | 60 | |
Schecter Steve | 17.82 | 34 | |
Morrill Thayer | 16.46 | 20 | |
Monahan John | 12.36 | 22 | |
Ward Baker | 11.58 | 36 | |
McKay Ginny | 11.30 | 22 | |
McKay Michael | 7.36 | 26 | |
Helm Michael | 6.15 | 30 | |
Daniel Ann | 6.03 | 13 | |
Martin-Price Luisa | 5.94 | 22 | |
Daniel Walter | 5.79 | 13 | |
Lepley Cathy | 4.20 | 18 | |
Aiken Cindy | 4.02 | 27 | |
Brown Lynn | 3.98 | 22 | |
Silver Roberta | 3.43 | 5 | |
Crouse Helen | 3.21 | 19 | |
Greene Mary | 3.04 | 18 | |
Vulinec Lisa | 2.95 | 8 | |
Norris Jones | 2.92 | 15 | |
Crenshaw Crawford | 2.71 | 3 | |
Anderson Anne | 2.28 | 22 | |
Hall Lori | 2.19 | 6 | |
Hall Richard | 2.19 | 6 | |
Zant Niko | 1.10 | 12 | |
Meeks Lisa | 1.09 | 17 | |
Petty Curlee | 1.09 | 3 | |
Coburn Kathy | 0.96 | 15 | |
Ngo Annie | 0.43 | 4 | |
Lyon Leslie | 0.38 | 6 | |
Scott Bernard | 0.18 | 2 | |
Burt Anita | 0.10 | 2 | |
Kaplan Julia | 0.04 | 1 |
The lists contain all RBC members (as of Jan 1, 2023) with results coming from RBC face-to-face and SE Carolina online games. If you see a result or a name missing, please, contact us and we will fix the problem as soon as possible.