The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click here to see prior year winners.
2022 Masterpoint Races
Gold Life Master (2500+) | |||
Name | Points | Games | |
Shull Lance | 24.50 | 28 | |
Shull Audrey | 18.39 | 19 | |
Senzel Alan | 18.02 | 32 | |
Ehrenhaft Henry | 17.21 | 19 | |
Stein Walter | 15.44 | 32 | |
Hudson Alex | 14.45 | 12 | |
Cobb Jr John | 13.51 | 20 | |
Joyce Kay | 13.21 | 14 | |
Joyce Randy | 13.21 | 14 | |
Weimer Russ | 9.86 | 11 | |
Laske Lee | 6.27 | 5 | |
Anderson Glen | 3.97 | 8 | |
Copeland Karen | 3.50 | 4 | |
Ross Doraine | 3.43 | 9 | |
Torrey John | 3.38 | 3 | |
Creech James | 3.08 | 1 | |
Marriott John Jr. | 2.50 | 2 | |
Wisdom Bill | 0.77 | 1 | |
Bloom Bart | 0.48 | 1 | |
Fowlkes Patricia | 0.42 | 1 | |
Smith Mette | 0.35 | 1 |
Silver Life Master (1000-2500) | |||
Name | Points | Games | |
Stemkovski Vladimir | 21.52 | 9 | |
Stemkovski Tatyana | 21.52 | 9 | |
Williams Collins | 16.46 | 15 | |
Dunas Bob | 14.98 | 24 | |
Vinzani Gil | 13.57 | 21 | |
Wang Jui | 12.78 | 12 | |
O'Briant Neal | 12.29 | 14 | |
Lin Rosa | 11.83 | 14 | |
Tessin Tim | 6.23 | 12 | |
Hudson Barbara | 5.21 | 21 | |
Kuhn Gary | 4.46 | 4 | |
Murray Jo | 1.92 | 5 | |
Schachte John | 1.58 | 2 | |
Taylor Rives | 1.49 | 2 | |
Causley Martin | 0.74 | 1 | |
Hungerford Emily | 0.28 | 4 |
Life Master (300-1000) | |||
Name | Points | Games | |
Gripman John | 12.72 | 23 | |
Skiver Melissa | 12.12 | 16 | |
Sparks Nancy | 8.18 | 20 | |
Vinzani Kate | 7.84 | 16 | |
Getz Renee | 5.97 | 16 | |
Finholt David | 5.51 | 2 | |
Blair Leslie | 4.46 | 9 | |
McAllister Gray | 2.31 | 1 | |
McAllister Susan | 2.31 | 1 | |
Bok Eileen | 2.15 | 7 | |
Chiles John | 1.45 | 3 | |
Overcash Susan | 0.93 | 5 | |
Maxwell Virginia | 0.71 | 1 | |
Rhew Jim | 0.28 | 6 | |
Cramer Elliott | 0.23 | 6 |
Non Life Master (50-500) | |||
Name | Points | Games | |
Ross Michael | 10.55 | 13 | |
Zant Emily | 8.51 | 9 | |
Fuchs Brian | 8.02 | 16 | |
Holbrook Doug | 4.64 | 7 | |
Fuchs Becky | 4.46 | 14 | |
Titchener Roberta | 4.17 | 4 | |
Koury Jill | 4.17 | 12 | |
Shull Carol | 3.50 | 18 | |
Artz Rod | 3.50 | 18 | |
Von Seggern Maryann | 3.39 | 5 | |
Farnsworth Janice | 3.06 | 2 | |
Lahti Diane | 3.03 | 3 | |
Howard Ken | 2.60 | 14 | |
Cowen Allen | 2.43 | 3 | |
Brandt Christine | 2.26 | 7 | |
Iking Leo | 1.81 | 12 | |
Eastwood Diana | 1.50 | 2 | |
McGinity Eileen | 1.18 | 4 | |
Isihara Kiyosi | 1.18 | 4 | |
Schroeder Doug | 1.11 | 2 | |
Schroeder Margie | 1.11 | 2 | |
Brandt Alan | 1.02 | 7 | |
Baur Rita | 1.00 | 3 | |
Silverman Jules | 0.98 | 5 | |
Stanczyk Gerri | 0.89 | 2 | |
Stanczyk Larry | 0.89 | 2 | |
Dawson Hana | 0.71 | 1 | |
Hessee Betty | 0.71 | 1 | |
Kelley Barbara | 0.23 | 2 | |
Edwards Gayle | 0.23 | 4 | |
Spivey Karen | 0.23 | 8 | |
Johnson Karen | 0.23 | 1 |
Rookie (0-50) | |||
Name | Points | Games | |
Schecter Steve | 11.93 | 16 | |
Morrill Thayer | 9.28 | 8 | |
McKay Ginny | 4.37 | 8 | |
McKay Michael | 4.37 | 8 | |
Daniel Ann | 2.94 | 2 | |
Daniel Walter | 2.94 | 2 | |
Ward Baker | 2.58 | 11 | |
Vulinec Lisa | 2.33 | 4 | |
Martin-Price Luisa | 2.01 | 6 | |
Monahan John | 1.58 | 5 | |
Crenshaw Crawford | 1.46 | 1 | |
Aiken Cindy | 1.22 | 9 | |
Brown Lynn | 1.19 | 9 | |
Helm Michael | 1.17 | 7 | |
Hall Richard | 1.04 | 3 | |
Hall Lori | 1.04 | 3 | |
Norris Jones | 0.93 | 4 | |
Anderson Anne | 0.88 | 7 | |
Petty Curlee | 0.71 | 1 | |
Lepley Cathy | 0.61 | 7 | |
Meeks Lisa | 0.55 | 8 | |
Crouse Helen | 0.52 | 6 | |
Rysanek Bill | 0.43 | 3 | |
Lyon Leslie | 0.23 | 4 | |
Zant Niko | 0.23 | 5 | |
Greene Mary | 0.20 | 3 | |
Scott Bernard | 0.18 | 1 | |
Burt Anita | 0.10 | 2 |
The lists contain all RBC members (as of Jan 1, 2023) with results coming from RBC face-to-face and SE Carolina online games. If you see a result or a name missing, please, contact us and we will fix the problem as soon as possible.