The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click here to see prior year winners.
2023 Masterpoint Races
Gold Life Master (2500+) | |||
Name | Points | Games | |
Shull Lance | 108.37 | 129 | |
Ehrenhaft Henry | 87.74 | 81 | |
Shull Audrey | 83.02 | 84 | |
Hudson Alex | 77.27 | 50 | |
Joyce Kay | 74.90 | 63 | |
Joyce Randy | 74.90 | 63 | |
Senzel Alan | 58.82 | 92 | |
Cobb Jr John | 57.97 | 81 | |
Anderson Glen | 38.63 | 47 | |
Stein Walter | 32.20 | 99 | |
Laske Lee | 23.96 | 31 | |
Copeland Karen | 20.82 | 46 | |
Moll Chris | 19.23 | 24 | |
Torrey John | 13.01 | 9 | |
White Bob | 11.67 | 11 | |
Robb Bill | 10.77 | 49 | |
Robb Sue | 10.77 | 49 | |
Ross Doraine | 10.47 | 55 | |
Marriott John Jr. | 9.78 | 10 | |
Reeve Sue | 6.42 | 20 | |
Gaines Fred | 6.27 | 14 | |
Smith Mette | 4.00 | 4 | |
Bolch Mary Katherine | 3.53 | 4 | |
Fowlkes Patricia | 3.05 | 2 | |
Winkler Susan | 1.26 | 1 | |
Creech James | 0.24 | 1 |
Silver Life Master (1000-2500) | |||
Name | Points | Games | |
Stemkovski Vladimir | 75.80 | 76 | |
Stemkovski Tatyana | 68.71 | 76 | |
Dunas Bob | 53.99 | 99 | |
Vinzani Gil | 36.06 | 83 | |
Williams Collins | 35.59 | 59 | |
Lin Rosa | 27.45 | 53 | |
Hudson Barbara | 25.28 | 70 | |
O'Briant Neal | 19.51 | 44 | |
McKinney Bud | 17.96 | 21 | |
Kuhn Gary | 14.72 | 21 | |
Hungerford Emily | 13.33 | 29 | |
Murray Jo | 9.56 | 31 | |
Mebane Betsy | 5.60 | 14 | |
Greenberg Blue | 5.47 | 24 | |
Causley Martin | 4.95 | 10 | |
Oakley John | 3.05 | 2 | |
Bates Jay | 1.51 | 2 | |
Demko Marty | 0.48 | 1 |
Life Master (300-1000) | |||
Name | Points | Games | |
Wang Jui | 76.67 | 58 | |
Sparks Nancy | 56.49 | 95 | |
Getz Renee | 36.35 | 84 | |
Gripman John | 29.72 | 69 | |
Rhew Jim | 23.88 | 51 | |
Blair Leslie | 23.84 | 43 | |
Skiver Melissa | 23.13 | 51 | |
Vinzani Kate | 20.50 | 55 | |
Tessin Tim | 20.32 | 62 | |
Walton Mariee | 15.68 | 19 | |
Scanga Lori | 13.06 | 35 | |
Cramer Elliott | 8.74 | 18 | |
Overcash Susan | 7.73 | 31 | |
Skowron Carol | 7.17 | 10 | |
Sajovec Richelle | 3.20 | 4 | |
Petro Jack | 3.18 | 61 | |
Schachte John | 1.78 | 4 | |
Little Sue | 1.65 | 20 |
Non Life Master (50-500) | |||
Name | Points | Games | |
Howard Ken | 30.78 | 68 | |
Popovich Karen | 28.54 | 59 | |
Fuchs Becky | 24.00 | 60 | |
Iking Leo | 23.52 | 81 | |
Fuchs Brian | 19.00 | 49 | |
Holbrook Doug | 14.22 | 35 | |
Titchener Roberta | 11.97 | 21 | |
Koury Jill | 11.38 | 41 | |
Silverman Jules | 10.12 | 34 | |
Isihara Kiyosi | 10.05 | 16 | |
McGinity Eileen | 10.05 | 16 | |
Lahti Diane | 10.03 | 14 | |
Cowen Allen | 9.94 | 17 | |
Shull Carol | 9.28 | 62 | |
Artz Rod | 9.28 | 62 | |
Nakell Barry | 8.62 | 19 | |
Ross Michael | 8.26 | 14 | |
Edwards Gayle | 7.02 | 18 | |
Bok Eileen | 6.90 | 24 | |
Korbin Scott | 6.54 | 17 | |
Spivey Karen | 6.13 | 30 | |
Farnsworth Janice | 5.75 | 12 | |
Eastwood Diana | 5.25 | 11 | |
Bute Barbara | 5.24 | 13 | |
Rose William | 4.42 | 10 | |
Schooler Reuben | 4.21 | 9 | |
Baur Rita | 3.52 | 20 | |
Stanczyk Larry | 3.38 | 8 | |
Gladieux Marlyn | 3.37 | 8 | |
Stanczyk Gerri | 3.34 | 8 | |
Schooler Pamela | 2.75 | 6 | |
Petro Ann | 2.70 | 56 | |
Schroeder Doug | 2.59 | 8 | |
Hinshaw Cindy | 2.54 | 13 | |
Cohen Jean | 2.32 | 4 | |
Cohen Mitch | 2.32 | 4 | |
Kelley Barbara | 2.28 | 3 | |
Cozart Valerie | 2.04 | 6 | |
Dawson Hana | 1.86 | 5 | |
Morris Donna | 1.75 | 2 | |
Heavner Pat | 1.58 | 13 | |
Schroeder Margie | 1.41 | 8 | |
Hamburger Sheldon | 1.24 | 8 | |
Edwards Carolyn | 0.87 | 5 | |
Koger Robert | 0.87 | 5 | |
Stephenson Bob | 0.82 | 8 | |
Burns Darlene | 0.48 | 1 | |
Burns Jim | 0.48 | 1 | |
Brinkley Margo | 0.40 | 1 | |
Day Linda | 0.34 | 5 |
Rookie (0-50) | |||
Name | Points | Games | |
Teeter Jason | 20.82 | 44 | |
Brandt Christine | 15.57 | 42 | |
Finholt David | 14.73 | 18 | |
Ward Baker | 11.18 | 30 | |
Brandt Alan | 9.71 | 41 | |
Monahan John | 7.97 | 20 | |
Morrill Thayer | 5.33 | 13 | |
Crouse Helen | 3.71 | 9 | |
Hall Lori | 2.89 | 17 | |
Vulinec Lisa | 2.50 | 5 | |
Norris Jones | 2.26 | 18 | |
Martin-Price Luisa | 2.04 | 12 | |
Petty Curlee | 1.87 | 7 | |
Anderson Anne | 1.56 | 17 | |
Brown Lynn | 1.10 | 7 | |
LaWall Nancy | 0.97 | 4 | |
Buczak Jerzy | 0.69 | 2 | |
Hall Richard | 0.50 | 2 | |
Meeks Lisa | 0.31 | 7 |
The lists contain all RBC members (as of Feb 2, 2021) with results coming from RBC games only (as well as from "8 is Enough"). If you see a result or a name missing, please, contact us and we will fix the problem as soon as possible.