The Raleigh Bridge Club has annual masterpoint races in five categories.
Rookie of the Year - Laura White Trophy
Non-Life Master of the Year - Archie Fairley Trophy
Life Master of the Year - William Elliott Trophy
Silver Life Master of the Year - C. A. Dillon Trophy
Gold Life Master of the Year - Dick Crump Trophy
Click here to see prior year winners.
Gold Life Master (2500+) | |||
Name | Points | Games | |
Shull Lance | 68.46 | 76 | |
Ehrenhaft Henry | 58.33 | 50 | |
Shull Audrey | 56.25 | 51 | |
Hudson Alex | 48.98 | 32 | |
Joyce Kay | 42.55 | 39 | |
Joyce Randy | 42.55 | 39 | |
Senzel Alan | 33.84 | 48 | |
Cobb Jr John | 32.74 | 46 | |
Weimar Russ | 32.12 | 37 | |
Anderson Glen | 20.35 | 29 | |
Laske Lee | 17.51 | 24 | |
Stein Walter | 16.54 | 52 | |
Moll Chris | 13.55 | 16 | |
Copeland Karen | 10.24 | 24 | |
Robb Bill | 9.77 | 47 | |
Robb Sue | 9.77 | 47 | |
Ross Doraine | 9.74 | 50 | |
Torrey John | 9.69 | 6 | |
Marriott John Jr. | 7.98 | 7 | |
Gaines Fred | 5.37 | 11 | |
White Bob | 5.37 | 8 | |
Smith Mette | 4.00 | 3 | |
Fowlkes Patricia | 3.05 | 2 | |
Bolch Mary Katherine | 2.39 | 3 | |
Reeve Sue | 2.18 | 12 | |
Creech James | 0.24 | 1 |
Silver Life Master (1000-2500) | |||
Name | Points | Games | |
Stemkovski Vladimir | 38.08 | 46 | |
Dunas Bob | 35.52 | 67 | |
Stemkovski Tatyana | 32.19 | 46 | |
Williams Collins | 22.71 | 38 | |
Vinzani Gil | 22.43 | 52 | |
Hudson Barbara | 19.25 | 40 | |
McKinney Bud | 15.76 | 17 | |
Lin Rosa | 15.38 | 32 | |
Hungerford Emily | 9.35 | 20 | |
O'Briant Neal | 8.04 | 26 | |
Murray Jo | 6.76 | 26 | |
Mebane Betsy | 5.60 | 10 | |
Greenberg Blue | 5.47 | 21 | |
Kuhn Gary | 4.21 | 11 | |
Causley Martin | 3.69 | 7 | |
Oakley John | 3.05 | 2 | |
Demko Marty | 0.48 | 1 |
Life Master (300-1000) | |||
Name | Points | Games | |
Wang Jui | 50.79 | 39 | |
Sparks Nancy | 37.51 | 59 | |
Getz Renee | 23.88 | 55 | |
Gripman John | 15.44 | 41 | |
Tessin Tim | 13.22 | 40 | |
Skiver Melissa | 12.85 | 29 | |
Rhew Jim | 12.35 | 33 | |
Vinzani Kate | 11.99 | 38 | |
Walton Mariee | 11.95 | 13 | |
Blair Leslie | 11.79 | 24 | |
Scanga Lori | 9.32 | 24 | |
Skowron Carol | 7.17 | 9 | |
Sajovec Richelle | 3.20 | 4 | |
Overcash Susan | 2.16 | 14 | |
Petro Jack | 1.11 | 36 | |
Schachte John | 0.60 | 3 | |
Little Sue | 0.54 | 12 |
Non Life Master (50-500) | |||
Name | Points | Games | |
Fuchs Becky | 16.83 | 37 | |
Howard Ken | 16.03 | 44 | |
Popovich Karen | 15.40 | 35 | |
Iking Leo | 14.80 | 48 | |
Titchener Roberta | 9.41 | 14 | |
Holbrook Doug | 7.20 | 21 | |
Koury Jill | 6.86 | 23 | |
Fuchs Brian | 6.67 | 25 | |
Silverman Jules | 6.37 | 25 | |
Shull Carol | 6.21 | 39 | |
Artz Rod | 6.21 | 39 | |
Cowen Allen | 5.91 | 12 | |
Bute Barbara | 5.24 | 12 | |
Bok Eileen | 4.81 | 17 | |
Korbin Scott | 4.38 | 12 | |
Ross Michael | 3.98 | 8 | |
McGinity Eileen | 3.95 | 8 | |
Isihara Kiyosi | 3.95 | 8 | |
Rose William | 3.85 | 9 | |
Gladieux Marlyn | 3.37 | 7 | |
Eastwood Diana | 3.03 | 8 | |
Farnsworth Janice | 2.81 | 10 | |
Edwards Gayle | 2.79 | 8 | |
Spivey Karen | 2.74 | 11 | |
Stanczyk Gerri | 2.70 | 7 | |
Hinshaw Cindy | 2.54 | 13 | |
Stanczyk Larry | 2.54 | 7 | |
Cohen Mitch | 2.32 | 4 | |
Cohen Jean | 2.32 | 4 | |
Morris Donna | 1.75 | 2 | |
Heavner Pat | 1.58 | 12 | |
Kelley Barbara | 1.39 | 2 | |
Hamburger Sheldon | 1.24 | 8 | |
Cozart Valerie | 1.24 | 5 | |
Schooler Reuben | 1.14 | 6 | |
Schroeder Doug | 0.97 | 4 | |
Schroeder Margie | 0.97 | 5 | |
Koger Robert | 0.87 | 5 | |
Edwards Carolyn | 0.87 | 5 | |
Stephenson Bob | 0.82 | 8 | |
Schooler Pamela | 0.72 | 5 | |
Baur Rita | 0.67 | 9 | |
Petro Ann | 0.63 | 31 | |
Burns Darlene | 0.48 | 1 | |
Burns Jim | 0.48 | 1 | |
Brinkley Margo | 0.40 | 1 |
The lists contain all RBC members (as of Feb 2, 2021) with results coming from RBC games only (as well as from "8 is Enough"). If you see a result or a name missing, please, contact us and we will fix the problem as soon as possible.