The Raleigh Bridge Club
Take your game to the next level
Directory
Rookie 0 5 G Bronze LM 500 1,000
A Junior Master 5 20 H Silver LM 1,000 2,500
B Club Master 20 50 I Gold LM 2,500 5,000
C Sectional Master 50 100 J Diamond LM 5,000 7,500
D Regional Master 100 200   K Emerald LM 7500 10,000
E NABC Master 200 300 L Platinum LM 10,000+
F Life Master 300 500 M Grand LM 10,000+ & NABC win
First Last Rnk Home Work/Other Email
Peter Adler G 919 609 0144
Betty Albrecht C 919 567 0470
Harold Albrecht E 919 567 0470
Michael Amein G 919 783 6347 919 624 7112
Matthew Avery A 352 562 9720
Fran Barry G 919 981 7337
Steve Barsby H 919 463 9450
Darleen Bates H 919 768 4813
Jay Bates H 919 815 2085
Rita Baur B 919 219 2877 919 681 3178
Keith Beeson C 404 395 0841 919 334 2821
Al Bender H 919 790 5901
Jane Bender D 919 790 5901
Paul Bernhardt A 717 808 9205
Bart Bloom G 919 763 8237 919 669 2380
Angela Bradfield A 919 781 1664 919 781 4574
Dave Bradfield A 919 781 1664 919 546 2572
Paul Breniman E 919 876 0773 919 771 5205
Marjorie Britt 919 387 8064
Nancy Brown
Darlene Burns D 919 761 7006 919 744 1558
Jim Burns A 919 761 7006
Norman Caine 919 788 9546 919 745 0661
Karen Calhoun B 919 571 2526
Larry Calhoun E 919 571 2526 919 280 3686
Marjorie Cannity A 919 876 1508 919 612 1032
Martin Causley 919 208 6118
Greg Chatham 919 234 9677 919 601 5748
Emily Clark F 919 833 3521
Shirley Clarke H 919 786 1320
John Cobb Jr H 919 387 7071 919 483 5688
Nancy Coey H 919 848 9743
Karen Copeland H 919 847 8425
Peggy Council B 919 772 7312
Sally Cozart D 252 291 1121 252 290 5206
Tom Cozart A 252 291 1121 252 290 5227
Jim Creech Jr H 919 894 4592
Kay Crowder A 919 851 2342 919 264 4381
Bartley Danielson B 919 376 3836
Ford Danielson B 919 376 3836
Charles Davis D
Marty Demko H 919 467 4827 919 218 7105
Judi Denny E 919 846 3406 919 971 7978
Ishwar Devkota A 919 468 4269 919 715 7645
Doug Dey G 919 621 7046
CA Dillon Jr I 919 833 3572 919 838 4214
Susan Doris A 919 649 5677
Morgie Duke H 919 829 0837 919 819 9046
Joan Edge G 919 557 5273
Bob Edwards G 919 379 1136
Larry Edwards D 919 847 6970 919 801 7276
Carolyn Elliott H 919 439 9050
Charles Elliott A 919 439 9050 919 812 7023
Sharon Everett D 919 954 9910 919 368 2290
Jerry Falkowsky D 919 677 9594 919 235 0596
Daniel Fitzgerald H 919 790 7189
Will Foster I 919 792 0692 919 610 9565
Matthew Frame I 919 789 9477 919 805 2081
Fred Gaines H 919 345 4253 919 833 5707
Susan Gilbert G 919 828 5163 919 760 8554
Bary Gold B 919 461 0428
Blue Greenberg G 919 846 2226
John Gripman A 919 881 0885 919 424 4123
Edith Gugger A 919 463 9119
Jim Haidt D 919 829 8883 919 414 1085
Debbie Hale B 919 462 1321 919 889 7587
Lilian Hammond 919 810 7749
Sarah Hanner C 919 787 1821
Paula Harless G 919 847 0157 919 961 6606
BIll High I 919 847 4127 919 747 2173
Lena Hoomani H 919 847 9800 919 604 9142
Alex Hudson G 919 600 2766
Barbara Hudson E 919 834 1683 919 413 7677
Barbara Huggins D 919 319 0515
Jim Huggins A 919 819 3917
Joe Hughes B 919 469 1624
Sue Hughes G 919 469 1624
Emily Hungerford D 919 781 1390
John Irwin G 919 872 7654 919 210 8723
Rhonda Irwin G 919 872 7654 919 616 7754
Janet Isaacs A 919 585 2352 919 440 5810
Mary Jackson B 919 782 8891 919 612 8156
Connie Johnson E 919 571 2191
Fin Johnson D 919 844 1918
Joanna Johnson C 919 782 3054 919 706 7828
Kay Joyce L 919 846 1166 919 872 2386
Randy Joyce L 919 846 1166
John Kirby G 919 872 3000 919 412 6262
Gary Kuhn F 919 363 6347 919 531 0748.
Henry Kuhn G 919 762 8619 919 848 1837
Ziad Kurdi E 919 483 4513 919 308 7115
Kathryn Larson B 919 924 1411 919 387 8830
Lee Laske H 919 851 6867
Agnes Lee A 650 593 2077 650 281 5802
Bill Leliever C 919 783 5014 919 774 6829
Terry Leliever B 919 783 5014 919 210 7064
Rosa Lin F
Zora Lynch D 919 847 0431
John Markey II I 919 345 1570
John Marriott Jr H 919 986 2636 919 582 2132
Tripp Marriott G 919 439 2084
Gray McAlister F 919 755 1455
Susan McAlister C 919 755 1455
Sandy McCay I 919 370 3399 919 448 7476
Rosemary McCloskey C 919 846 1885
Margaret McKeon B 919 848 0304
Bill Mears A 919 833 4009
B J Medford F 919 467 4827
Lois Mendell I 919 881 0938 919 881 0938
Tom Menges I 919 274 5745
Bob Merz C 919 468 5633
Louise Merz C 919 468 5633
Chris Moll L 504 495 7485
Tammy Moll H 504 452 0220
Arthur Moore H 919 931 3758
Cathy Mullins H 919 781 4223
Jo Murray G 919 844 3220 919 302 0480
Laura Neely B 919 610 9742
David Nelson 828 292 3793
Nick Nickell M
Sharon Northcutt B 919 610 9742
Neal O'Briant G 919 834 6042 919 715 3233
Betty Osborne G 919 790 9959 919 906 0245
Monika Papenhausen C 919 870 7661 919 291 5200
Peter Papenhausen C 919 870 7661
Eve-Simone Pastor C 919 809 4800 919 996 4969
Linda Pastor A 919 809 4800
Randy Poindexter C 919 779 8751 919 602 5482
Nancy Powell A 919 577 3992 919 577 3992
Ann Pozdol G 910 255 0485
Lynne Raha B 919 510 7899
Donnie Redmond C 919 602 2564 919 733 1487
Bruce Reeve L 919 848 3100
Sue Reeve J 919 848 3100
Jim Rhew C 919 847 8425 919 804 4015
Tom Rhoads 919 349 3075 919 239 1112
Jon Rice I 919 523 9053
Mike Rice I 404 661 0761
Bill Robb H 919 848 0190 919 306 1959
Susan Robb I 919 848 0190 919 522 3283
Diane Rodger F 919 781 7982
Myra Rogers B 919 779 0544
Virginia Rogers C 919 782 9445
Linda Roseberry 919 781 3032 919 818 7637
Doraine Ross H 919 518 2998 919 696 6325
Gene Saunders C 919 787 9834
Michael Schwab G 919 280 4933 919 212 1725
Alan Senzel J 919 847 0101 919 559 4814
Lance Shull I 919 210 1596 919 210 1596
Frank Sinclair H 919 693 4000 252 738 3415
Beverly Smith B 919 881 0770 919 608 2707
Malcolm Smith J 919 783 9025
John Speights E 919 836 9109
Walter Stein H 919 662 8940
Darlene Tafoya F 919 773 0003 919 832 7112
Gerry Targowski H 919 467 1937
John Taylor D 919 571 7974 919 714 0681
Rives Taylor G 919 880 4292
Tim Tessin D 919 368 0572 919 476 5630
Susan Timmons C 919 877 0681
Roberta Titchener B 919 789 8333 919 271 8041
Barbara Townson B 919 846 8720
Jim Townson D 919 846 8720 919 618 1466
Clare Toy 919 567 0092
Jim Toy F 919 567 0092
Molly Urquhart A 919 833 4009
Alice VanOrden B 919 303 7516
Audrey Ventura H 919 280 5447 919 531 5535
Michael Ventura H 919 858 9221 919 302 2398
Gil Vinzani C 919 834 5205 919 623 5701
Kate Vinzani 919 834 5205 919 623 5696
Barb Von Hausen K 919 469 3624
William Von Hausen K 919 469 3624
Laura Webb-Marshall G 919 785 3373 919 280 3727
Margaret Webb G 919 783 9175 919 600 6334
Toby Weinstein I 919 834 8262 919 741 8737
Dee Welker F 919 821 7319 919 624 0990
Bob White L 919 870 8116 919 518 2993
Glen Whitehouse A 919 557 0626 603 566 0099
Sharon Whitehouse B 919 557 0626 603 566 0443
Collins Williams G 919 875 1289 919 850 6143
Barbara Williford C 919 828 9344 919 418 9248
Joe Williford A 919 828 9344
Elaine Wilson C 919 855 9536 919 744 1044
Susan Winkler I 919 453 2666 919 889 0034
William Wise I 810 423 4949
Mary Witt I 919 803 4257 860 712 0508
Hank Youngerman I 850 264 6009
Jaime Zea B 919 422 6141 919 762 8052